Short answer: the Harman Kardon Luna 2 for sound, the Ultimate Ears Wonderboom 4 only for size. The Wonderboom 4 is small, but its bass is not as deep as the top-ranked speakers and is a little thuddy, and it adds little over the Wonderboom 3 beyond a USB-C port. The Luna 2 is the fuller-sounding speaker with tight, well-controlled bass from its 62mm x 82mm woofer and passive radiator, at $199.95 against $74.50.
Buy the Harman Kardon Luna 2. It is rated higher for sound quality, and saving $125.45 with the Ultimate Ears Wonderboom 4 does not make up for the sound-quality gap.
Want more options? Browse the full Portable Bluetooth rankings.
Articulate, spacious midrange with precise imaging and instrument separation.
Amazon $199.95 B&H Photo Video $199.95 eBayA small 420 g IP67 waterproof 360 degree speaker with 14-hour battery life and a built-in strap loop.
Amazon $74.50 eBayPrices on this page were last checked October 15, 2026 at 5:41 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Harman Kardon Luna 2 | Ultimate Ears Wonderboom 4 | |
|---|---|---|
| Price | $199.95 | $74.50 |
| Ranked | #25 of 172 in Medium Size Portable Bluetooth Speakers | #106 of 172 in Medium Size Portable Bluetooth Speakers |
| App | Yes | No |
| Aux Input | No | No |
| Battery Life | 12 hours (Manufacturer specified) | 14 hours (Manufacturer specified) |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | SBC | SBC |
| EQ | Yes (4 presets + custom) | No |
| IP Rating | IP67 | IP67 |
| MicroSD Playback | No | - |
| Power Input | USB-C | USB-C |
| Stereo | No | No |
| Omnidirectional | No | Yes |
| TWS | Yes | Yes |
| USB Playback | No | - |
| Weight | 1.6 lbs (735 g) | 0.9 lbs (420 g) |
| Bluetooth Version | 5.4 | 5.2 |
| Dimensions | 8.5” x 3.3” x 3.2” (216 x 84 x 81 mm) | 4.1” x 3.8” (104 x 95.3 mm) |
| Drivers | 62mm x 82mm woofer with passive radiator, 20mm tweeter | 2x 40mm active drivers + 2x passive radiators (46.1 x 65.2mm) |
| Frequency Response | 58Hz - 20kHz (-6dB) (Manufacturer specified) | - |
| Amplifier Power | 40W (25W woofer + 15W tweeter) | - |
| Digital Aux Input | No | No |
| Strap | No | Yes (built-in loop) |
| Maximum SPL | - | 87dB (Manufacturer specified) |
| Party Mode | - | No |
| Built-in Microphone | - | No |
| Power Bank | - | No |
Related Speaker Comparisons
More worthwhile head-to-heads for Harman Kardon Luna 2:
