Different classes, so treat this as a step-up-or-not question rather than a head-to-head. The Google Nest Audio ranks #9 of 15 powered desktop speakers by sound quality at $99.99; the Sonos Roam 2 ranks #93 of 178 medium speakers by sound quality at $178.

The Google Nest Audio is the deeper-bass option. An affordable Google Assistant speaker with Chromecast casting and respectable bass from one small box. Its bass reaches about 44.3Hz before falling 10dB, against 63Hz for the Sonos Roam 2. The tradeoff: Each unit is mono; a genuine left-right stereo pair means buying two and pairing them over Wi-Fi.
The Sonos Roam 2 is the battery-powered, tougher option. A small Wi-Fi and Bluetooth speaker with water resistance, Alexa built in and Sonos multiroom support. Its battery is rated for 10 hours, while the Google Nest Audio needs an outlet. It is rated IPX5, while the Google Nest Audio has no water resistance. Watch for: Exact same sound quality as the original Sonos Roam.
Worth knowing: the Google Nest Audio has been discontinued and is hard to find new at this point. The Google Nest Audio’s replacement, the Google Home Speaker, is rated 3.0/5 at $99.99.
Buy the Google Nest Audio at $99.99 if you want a powered desktop speaker. Buy the Sonos Roam 2 at $178 if you want a medium speaker instead.
Still deciding? The full Powered Home rankings and Portable Bluetooth rankings cover every ranked option.
An affordable Google Assistant speaker with Chromecast casting and respectable bass from one small box.
A small Wi-Fi and Bluetooth speaker with water resistance, Alexa built in and Sonos multiroom support.
Prices on this page were last checked November 5, 2026 at 10:30 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Google Nest Audio | Sonos Roam 2 | |
|---|---|---|
| Price | $99.99 each Discontinued | $178.00 |
| Ranked | #9 of 15 in Small Size Powered Desktop Speakers | #93 of 178 in Medium Size Portable Bluetooth Speakers |
| Aux Input | No | No |
| Battery Life | No Battery | 10 hours (Manufacturer specified) |
| IP Rating | None | IPX5 |
| Party Mode | Yes (Wi-Fi multi-room, Chromecast built-in) | - |
| Power Input | External AC adapter (30W, 24V, DC jack) | USB-C |
| Stereo | No | No |
| Weight | 2.6 lbs (1.2 kg) | 0.9 lbs (429 g) |
| Wi-Fi | Yes (802.11 b/g/n/ac, 2.4GHz/5GHz) | Yes |
| App | Yes (Google Home) | Sonos S2 App |
| Bluetooth Codecs | SBC, AAC | SBC, AAC |
| Built-in Microphone | Yes (3 far-field mics, hardware mute switch) | Yes |
| EQ | Yes (Bass/Treble, via Google Home app) | Yes (via app, limited in Bluetooth mode) |
| Power Bank | No | - |
| TWS | Yes (Wi-Fi stereo pairing via Google Home app) | Yes |
| Drivers | 75mm woofer, 19mm tweeter | 1x ~45mm racetrack mid-woofer + 1x tweeter + 2x passive radiators |
| Inputs | Wi-Fi, Bluetooth, Chromecast | - |
| XLR Input | No | - |
| RCA Input | No | - |
| TRS Input | No | - |
| Optical Input | No | - |
| Coaxial Input | No | - |
| USB Input | No | - |
| HDMI Input | No | - |
| AES Input | No | - |
| Amplifier Power | 30W (2x Class D) | - |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 5.0 | 5.2 |
| Dimensions | 6.9” x 4.9” x 3.1” (175 x 124 x 78 mm) (H x W x D) | 2.4” x 6.6” x 2.4” (62 x 168 x 60 mm) |
| Bass Extension (-3dB) | 60.4Hz (measured, Audio Science Review via spinorama.org) | - |
| Bass Extension (-10dB) | 44.3Hz (derived, log-interpolated between ASR’s spinorama -9dB/-12dB points) | 63Hz |
| Spinorama Preference Score | 1.71 | - |
| Spinorama Preference Score with Perfect Sub | 4.06 | - |
| Voice Assistants | Google Assistant | Amazon Alexa (Sonos Voice Control also built in) |
| Streaming Services | Chromecast built-in, Spotify Connect | - |
| Omnidirectional | - | No |
| Maximum SPL | - | 95dB (Manufacturer specified) |
| Digital Aux Input | - | No |
| Strap | - | No |
Related Speaker Comparisons
How Sonos Roam 2 compares with other leading options: