Short answer: the DOSS E-Go II, since the Tribit Stormbox Mini+ is not a great sounding speaker, though neither ranks well in its class. The Doss is water bottle sized with true IPX6 waterproofing, 12-hour battery life, fast Bluetooth pairing and excellent value for money, though it is horribly bad unless turned up. The Tribit adds IPX7, app EQ presets, AAC, TWS, USB-C and a mic, but its bass is really weak. Both are rated below 3.0/5 among the 179 medium speakers; for better sound, the EarFun Uboom L ranks #2 at $49.79.

Buy the DOSS E-Go II or the Tribit Stormbox Mini+ on features: they are rated the same for sound quality at close to the same price.
Still deciding? The full Portable Bluetooth rankings cover every ranked option.
A water bottle sized stereo speaker with water resistance and quick pairing, light enough for a cup holder or bag.
An inexpensive waterproof speaker packed with features, including app EQ, an aux input, microSD playback and stereo pairing.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| DOSS E-Go II | Tribit Stormbox Mini+ | |
|---|---|---|
| Price | $39.90 | $39.99 |
| Ranked | #148 of 179 in Medium Size Portable Bluetooth Speakers | #145 of 179 in Medium Size Portable Bluetooth Speakers |
| Aux Input | Yes | Yes |
| Bass Extension (-10dB) | 120Hz | - |
| Battery Life | 12 hours (Manufacturer specified) | 12 hours (Manufacturer specified) |
| MicroSD Playback | Yes | Yes |
| IP Rating | IPX6 | IPX7 |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 4.1 | 5.4 |
| Dimensions | 7.8” x 2.5” x 2” (198 x 63 x 51 mm) | 3.6” x 3.6” x 4.7” (91 x 91 x 119 mm) |
| Drivers | 2x 6W full-range drivers + 1x passive radiator | 2x 48mm full-range drivers + 1x passive radiator |
| Built-in Microphone | Yes | Yes |
| Stereo | Yes | Yes |
| Omnidirectional | No | No |
| Power Input | Micro USB | USB-C |
| Weight | 0.9 lbs (399 g) | 1.2 lbs (544 g) |
| Amplifier Power | 12W | 12W |
| Digital Aux Input | No | No |
| Bluetooth Codecs | SBC (inferred; additional codecs unverified) | SBC, AAC |
| App | No | Yes |
| EQ | No | Yes (App EQ) |
| TWS | No | Yes |
| Strap | Yes (strap) | - |
| Charging Time | - | 2.5 hours |
| Lights | - | Yes |
Related Speaker Comparisons
More top alternatives to Tribit Stormbox Mini+: