Short answer: the Bogasing M5. It ranks #61 of 177 medium speakers by sound quality (rated 3.5/5) at $52.99 and is still sold new; the Sonos Roam ranks #95 (rated 3.1/5) and is discontinued, so it is only an option used. The Sonos Roam’s replacement, the Sonos Roam 2, is rated 3.2/5 at $179.
The Bogasing M5 is the better-sounding, longer-running choice. A compact, backpack friendly speaker with very long battery life and USB-C charging at a budget price. It is rated for 30 hours of battery against 10 for the Sonos Roam. It is rated IPX7 against IPX5 for the Sonos Roam. It keeps a wired aux input, which the Sonos Roam lacks. Watch for: Front/rear driver configuration.
The Sonos Roam is the lighter choice. A small, waterproof Wi-Fi and Bluetooth speaker with wireless charging, voice control and Sonos multiroom support. At 0.9 lbs (429 g) it weighs much less than the Bogasing M5 at 1.7 lbs (757 g). Watch for: Bass extension isn’t very good.
Buy the Bogasing M5. It is rated higher for sound quality; the Sonos Roam is no longer sold new.
Still deciding? The full Portable Bluetooth rankings cover every ranked option.
A compact, backpack friendly speaker with very long battery life and USB-C charging at a budget price.
A small, waterproof Wi-Fi and Bluetooth speaker with wireless charging, voice control and Sonos multiroom support.
Prices on this page were last checked October 31, 2026 at 7:11 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Bogasing M5 | Sonos Roam | |
|---|---|---|
| Price | $52.99 | $169.99 Discontinued |
| Ranked | #61 of 177 in Medium Size Portable Bluetooth Speakers | #95 of 177 in Medium Size Portable Bluetooth Speakers |
| Aux Input | Yes | No |
| Bass Extension (-10dB) | 61Hz | 63Hz |
| Battery Life | 30 hours (Manufacturer specified) | 10 hours (Manufacturer specified) |
| IP Rating | IPX7 | IPX5 |
| Maximum SPL | 96dB (measured by Alan Ross Reviews) | 95dB (measured by Alan Ross Reviews) |
| MicroSD Playback | Yes | - |
| Power Bank | Yes (USB-A) | - |
| Stereo | No (front/rear drivers) | No |
| Omnidirectional | Yes | No |
| TWS | Yes | Yes |
| USB Playback | Yes | - |
| Weight | 1.7 lbs (757 g) | 0.9 lbs (429 g) |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 5.3 | 5.0 |
| Dimensions | 6.3” x 3” x 2.8” (160 x 76 x 71 mm) | 2.4” x 6.6” x 2.4” (62 x 168 x 60 mm) |
| Frequency Response | 50Hz - 20kHz (Manufacturer specified) | - |
| Amplifier Power | 40W | - |
| Drivers | 30W system | Dual full-range drivers + passive radiators |
| Digital Aux Input | No | No |
| Bluetooth Codecs | SBC (inferred; additional codecs unverified) | SBC, AAC |
| App | No | Sonos S2 App |
| EQ | Yes | Yes (via app, limited in Bluetooth mode) |
| Power Input | USB-C | USB-C |
| Wi-Fi | - | Yes |
| Built-in Microphone | - | Yes |
| Voice Assistants | - | Amazon Alexa or Google Assistant (choose one) plus Sonos Voice Control |
| Strap | - | No |
Related Speaker Comparisons
More top alternatives to Bogasing M5:
