The Sonos Five ranks #3 out of 7 total Large Size Powered Desktop Speakers for sound quality. See all Powered Home rankings for every top pick.
Brand: Sonos
Prices on this page were last checked September 24, 2026 at 10:28 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
#3 Sonos Five: $599.00 each Amazon eBay
Pros: Independently measured by Audio Science Review, it has deep bass for a wireless speaker, reaching 38.5Hz at -3dB and about 25.5Hz at -10dB, with a 3.92 preference score and 5.56 with an ideal subwoofer. A 2.22 directivity-index deviation means the sound stays consistent around the room. Three woofers and three tweeters on six amplifiers play in stereo when placed horizontally, and Trueplay tuning, AirPlay 2 and a 3.5mm line-in add flexibility. Measured bass extension of 38.5Hz (-3dB).
Cons: A 4.8dB reference band means the midrange and treble are less even than the best speakers, so tonal balance benefits from EQ. It has no Bluetooth and no microphone for voice assistants, and at 6.36kg it is a large box for a desk.
How it compares: Just above it: B&W Zeppelin - $300 more. Just below it: JBL Authentics 500 - $1 more.
| AES Input | No |
|---|---|
| App | Yes (Sonos S2) |
| Aux Input | Yes (3.5mm line-in) |
| Bass Extension (-10dB) | about 25.5Hz (measured, Audio Science Review data on spinorama.org) |
| Bass Extension (-3dB) | 38.5Hz (measured, Audio Science Review data on spinorama.org) |
| Battery Life | No Battery |
| Bluetooth | No |
| Built-in Microphone | No |
| Coaxial Input | No |
| Dimensions | 8”H x 14.3”W x 6.1”D (203 x 364 x 154 mm) |
| Drivers | 3x mid-woofers, 3x tweeters (2 angled), 6 Class-D amplifiers |
| EQ | Yes (Bass/Treble + Trueplay room correction) |
| HDMI Input | No |
| IP Rating | None |
| Inputs | Wi-Fi, Ethernet, 3.5mm line-in |
| Optical Input | No |
| Party Mode | Yes (Sonos multi-room, AirPlay 2) |
| Power Bank | No |
| Power Input | Built-in AC |
| RCA Input | No |
| Spinorama Preference Score | 3.92 |
| Spinorama Preference Score with Perfect Sub | 5.56 |
| Stereo | Yes (horizontal orientation) |
| Streaming Services | Sonos app streaming (Spotify, Apple Music, Amazon Music and more), AirPlay 2 |
| TRS Input | No |
| TWS | Yes (stereo pairing via Sonos app) |
| USB Input | No |
| Weight | 14 lbs (6.36 kg) |
| Wi-Fi | Yes |
| XLR Input | No |
- Links
- Reviews, Comparisons and Sound Samples
