The Noble Audio FoKus Pro ranks #740 out of 971 total In-Ear Headphones for sound quality. See all Headphones rankings for every top pick.
Brand: Noble Audio
Prices on this page were last checked October 14, 2026 at 2:38 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.

#740 Noble Audio FoKus Pro: $349 Wireless Discontinued eBay
Pros: True wireless earbuds with a hybrid dynamic and dual armature design and aptX Adaptive, and about 6 dB of extra bass for listeners who want a fuller low end.
Cons: Discontinued and replaced by the FoKus Mystique. Treble sits about 2.4 dB above target, which can sound sharp at higher volume, and the Harman score of 59 is modest for the price.
| Released | 2021 (5 years ago) |
|---|---|
| Back | Closed |
| Battery Life | About 7.5 hours (50% volume) |
| Bluetooth Codecs | SBC, AAC, aptX, aptX Adaptive |
| Connection | Wireless |
| Deviation From Target | 2.93 dB standard deviation |
| Driver Type | Hybrid |
| Drivers | 1 x 8.2mm dynamic + 2 x balanced armature |
| Form Factor | In-ear |
| Harman Preference Score | 59 (measured by HypetheSonics, via AutoEQ) |
| Sub-bass Extension | Within 6 dB of target down to 20 Hz (+5.8 dB at 30 Hz) |
| Tonal Tilt | -1.01 (negative is warmer, positive brighter) |
EQ preset to match the Harman target
Set a preamp of -3.2 dB, then add these filters in any parametric equalizer (Wavelet, Equalizer APO, Peace, or a player with parametric EQ). Calculated by AutoEQ from its measured frequency response.
| Filter | Frequency | Gain | Q |
|---|---|---|---|
| Low shelf | 105 Hz | -6.7 dB | 0.70 |
| Peak | 780 Hz | +3.6 dB | 0.56 |
| Peak | 183 Hz | -3.6 dB | 0.65 |
| Peak | 8,011 Hz | -2.8 dB | 3.35 |
| Peak | 63 Hz | +3.5 dB | 0.75 |
| High shelf | 10,000 Hz | -0.9 dB | 0.70 |
| Peak | 3,258 Hz | +2.2 dB | 3.50 |
| Peak | 5,895 Hz | +2.3 dB | 5.94 |
| Peak | 4,660 Hz | -1.5 dB | 3.76 |
| Peak | 2,258 Hz | -1.0 dB | 3.63 |
- Reviews, Comparisons and Sound Samples