Short answer: the Skullcandy Barrel. Both are rated 3.2/5 for sound quality (#60 and #59 of 112 boombox speakers), and the Skullcandy Barrel costs $157.40 against $228.99 for the Yeahbox Sonic Boom Max 3, so with nothing between them on sound quality, price settles it.
What the Yeahbox Sonic Boom Max 3 does well: A large party speaker with powerful bass, a big fast charging battery and app EQ for outdoor parties. Watch for: There is limited independent testing and the water/dust rating is reported inconsistently across listings.
The Skullcandy Barrel is the lighter option. A water resistant party speaker with a synced light show, bass boost and linking for many speakers. At 11.9 lbs (5.4 kg) it weighs noticeably less than the Yeahbox Sonic Boom Max 3 at 16.8 lbs (7.64 kg). The tradeoff: Not as deep bass as the top ranked speakers.
Buy the Skullcandy Barrel. Both are rated the same for sound quality, and it costs $71.59 less than the Yeahbox Sonic Boom Max 3.
Still deciding? The full Portable Bluetooth rankings cover every ranked option.
A large party speaker with powerful bass, a big fast charging battery and app EQ for outdoor parties.
A water resistant party speaker with a synced light show, bass boost and linking for many speakers.
Prices on this page were last checked October 31, 2026 at 7:11 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Yeahbox Sonic Boom Max 3 | Skullcandy Barrel | |
|---|---|---|
| Price | $228.99 | $157.40 |
| Ranked | #59 of 112 in Boombox Size Portable Bluetooth Speakers | #60 of 112 in Boombox Size Portable Bluetooth Speakers |
| App | Yes | Yes (Skullcandy app) |
| Aux Input | Yes | Yes |
| Battery Life | 111Wh (14.8V/7,500mAh) (Manufacturer specified) | 12 hours (Manufacturer specified) |
| EQ | Yes | Yes (App EQ) |
| IP Rating | IPX6 | IP67 |
| MicroSD Playback | Yes | - |
| Power Input | USB-C | USB-C |
| Stereo | Yes | Yes |
| Omnidirectional | No | No |
| TWS | Yes | Yes |
| Weight | 16.8 lbs (7.64 kg) | 11.9 lbs (5.4 kg) |
| USB Playback | Yes | No |
| Amplifier Power | 200W RMS / 300W Peak | 60W |
| Dimensions | 20.7” x 8.3” x 10.6” (525 x 210 x 268 mm) | 11.8” x 22.1” x 9.6” (300 x 560.1 x 243.8 mm) |
| Drivers | 189x114mm woofer, 2x 89mm midrange, 2x 38mm tweeters | 2x 20mm drivers |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 5.3 | 5.3 |
| Digital Aux Input | No | No |
| Bluetooth Codecs | SBC (inferred; additional codecs unverified) | SBC |
| Lights | Yes | Yes |
| Strap | No | - |
| Bass Extension (-10dB) | - | ~50Hz |
| Party Mode | - | No |
| Power Bank | - | No |
| Built-in Microphone | - | No |
| FM Tuner | - | No |
| Maximum SPL | - | 104dB (Manufacturer specified) |
Related Speaker Comparisons
More worthwhile head-to-heads for Yeahbox Sonic Boom Max 3:
