Short answer: the Skullcandy Barrel. It ranks #60 of 112 boombox speakers by sound quality, rated 3.2/5, at $157.40. The W-King X10 ranks #93, rated 2.3/5, at $80, $77.40 cheaper, a saving that is not big enough to make up the sound-quality gap.
The W-King X10 is the longer-running, lighter choice. A cheap, waterproof stereo boombox with a very long battery, loud output and a power bank for charging your phone. It is rated for 42 hours of battery against 12 for the Skullcandy Barrel. At 6.5 lbs (2.95 kg) it weighs much less than the Skullcandy Barrel at 11.9 lbs (5.4 kg). The catch: Heavily rolled off treble, less bass than the top ranked.
The Skullcandy Barrel is the better-sounding pick. A water resistant party speaker with a synced light show, bass boost and linking for many speakers. Watch for: Not as deep bass as the top ranked speakers.
Buy the Skullcandy Barrel. It is rated higher for sound quality, and the $77.40 you would save on the W-King X10 does not close the gap.
Still deciding? The full Portable Bluetooth rankings cover every ranked option.
A cheap, waterproof stereo boombox with a very long battery, loud output and a power bank for charging your phone.
A water resistant party speaker with a synced light show, bass boost and linking for many speakers.
Prices on this page were last checked October 31, 2026 at 7:11 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| W-King X10 | Skullcandy Barrel | |
|---|---|---|
| Price | $80 | $157.40 |
| Ranked | #93 of 112 in Boombox Size Portable Bluetooth Speakers | #60 of 112 in Boombox Size Portable Bluetooth Speakers |
| Aux Input | Yes | Yes |
| Bass Extension (-10dB) | 52Hz | ~50Hz |
| Battery Life | 42 hours (Manufacturer specified) | 12 hours (Manufacturer specified) |
| IP Rating | IPX6 | IP67 |
| Maximum SPL | 106dB (measured by Alan Ross Reviews) | 104dB (Manufacturer specified) |
| MicroSD Playback | Yes | - |
| Power Bank | Yes (USB-A) | No |
| Stereo | Yes | Yes |
| Omnidirectional | No | No |
| TWS | Yes | Yes |
| Weight | 6.5 lbs (2.95 kg) | 11.9 lbs (5.4 kg) |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | SBC | SBC |
| App | No | Yes (Skullcandy app) |
| EQ | Yes (2 modes - Indoor/Outdoor) | Yes (App EQ) |
| Party Mode | No | No |
| USB Playback | Yes | No |
| Built-in Microphone | Yes | No |
| Power Input | USB-C | USB-C |
| FM Tuner | No | No |
| Bluetooth Version | 5.0 | 5.3 |
| Amplifier Power | 70W RMS (120W peak) | 60W |
| Dimensions | 12.4” x 5.5” x 5.3” (315 x 140 x 135 mm) | 11.8” x 22.1” x 9.6” (300 x 560.1 x 243.8 mm) |
| Drivers | 2x 3.66” (93mm) subwoofers + 2x 1.2” (31mm) neodymium tweeters + 3x passive radiators | 2x 20mm drivers |
| Digital Aux Input | No | No |
| Strap | Yes (detachable shoulder strap) | - |
| Lights | - | Yes |
Related Speaker Comparisons
More top alternatives to Skullcandy Barrel:
