Short answer: the Ultimate Ears Boom 3 for clearer highs, the Tribit Stormbox for stereo pairing and longer battery life, though neither ranks well in its class. The Stormbox is IPX7 with dual pairing for stereo, an excellent 20-hour battery and 97dB max volume, but it sounds muffled with a treble dip from 5kHz to 12kHz. The Boom 3 has crisp highs, stable Bluetooth and an IP67 floating shell. Both are rated below 3.0/5 among the 182 medium speakers; for better sound, the EarFun Uboom L ranks #2 at $49.79. The Tribit Stormbox is discontinued; its replacement is the Tribit Stormbox 2.
Buy the Ultimate Ears Boom 3. It is rated higher for sound quality; the Tribit Stormbox is no longer sold new.
Looking for alternatives? See the complete Portable Bluetooth rankings.
Prices on this page were last checked November 14, 2026 at 6:17 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Ultimate Ears Boom 3 | Tribit Stormbox | |
|---|---|---|
| Price | $132.99 | $68 Discontinued |
| Ranked | #115 of 182 in Medium Size Portable Bluetooth Speakers | #120 of 182 in Medium Size Portable Bluetooth Speakers |
| Bass Extension (-10dB) | 91Hz | 52Hz |
| Battery Life | 15 hours (Manufacturer specified) | 20 hours (Manufacturer specified) |
| Party Mode | Yes (PartyUp up to 50 speakers) | No |
| Power Input | Micro USB | USB-C |
| Stereo | Yes | No (360° mono; true stereo requires two paired StormBox units) |
| Omnidirectional | Yes | Yes |
| Weight | 1.3 lbs (608 g) | 1.2 lbs (535 g) |
| IP Rating | IP67 | IPX7 |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 4.2 | 5.0 |
| Dimensions | 7.2” x 2.9” (184 x 73 mm) | 7.1” x 2.7” x 2.7” (180 x 68 x 68 mm) |
| Drivers | 2x 2” active drivers + 2x 2” x 4” passive radiators | 2x 45mm full-range drivers + 2x passive radiators |
| TWS | Yes | Yes |
| EQ | Yes (via app) | No |
| Built-in Microphone | No | Yes |
| Maximum SPL | 87dB (Manufacturer specified) | 97dB (measured by Alan Ross Reviews) |
| Digital Aux Input | No | No |
| Bluetooth Codecs | SBC | SBC |
| App | Yes (Ultimate Ears BOOM & MEGABOOM app) | No |
| Aux Input | No | Yes |
| Strap | Yes (built-in loop) | - |
| Aux Latency | - | 0ms |
| Bluetooth Latency | - | 166ms |
| Amplifier Power | - | 20W |
Where the Ratings Come From
- Ultimate Ears Boom 3: reviews by Dresser and YouTube.
- Tribit Stormbox: reviews by Alan Ross and DankPods.
This comparison is generated from the ratings, specifications and measurements on each product’s own page, and it updates when that data changes. How we rank explains how each rating is decided.
Related Speaker Comparisons
How Ultimate Ears Boom 3 compares with other leading options:
