Short answer: the Tribit Xsound Plus 2 if you will apply the EQ, the Xiaomi Sound Outdoor if you will not. The Sound Outdoor is a pretty decent sounding speaker, but its bass is boosted and gets somewhat uncontrolled at higher volumes. The Plus 2 boosts treble and bass out of the box, peaks at 320Hz and dips at 500Hz, and its bass turns slappy in xbass mode, so its recommended EQ is what makes it the stronger pick.
The Xiaomi Sound Outdoor’s strengths: It’s a pretty decent sounding speaker. But: its bass is boosted and gets somewhat uncontrolled at higher volumes.
Buy the Tribit Xsound Plus 2. It is rated higher for sound quality, and the $15 saving on the Xiaomi Sound Outdoor is not enough to make up the difference.
Battery life favors the Tribit Xsound Plus 2: rated for 24 hours against 12 hours for the Xiaomi Sound Outdoor.
Still deciding? The full Portable Bluetooth rankings cover every ranked option.
Prices on this page were last checked November 11, 2026 at 3:26 AM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Tribit Xsound Plus 2 | Xiaomi Sound Outdoor | |
|---|---|---|
| Price | $64.99 | $49.99 |
| Ranked | #36 of 179 in Medium Size Portable Bluetooth Speakers | #46 of 179 in Medium Size Portable Bluetooth Speakers |
| App | Yes | No |
| Aux Input | Yes | No |
| Aux Latency | 16ms | - |
| Battery Life | 24 hours (Manufacturer specified) | 12 hours (Manufacturer specified) |
| EQ | Yes | No |
| Bluetooth Latency | SBC 233ms, AAC 240ms | - |
| Maximum SPL | 99dB (measured by Alan Ross Reviews) | - |
| Party Mode | No | Yes (Speakersync, up to 100 speakers) |
| Power Input | USB-C | USB-C |
| Stereo | Yes | No |
| Omnidirectional | No | No |
| TWS | Yes | Yes |
| Weight | 1.8 lbs (798 g) | 1.3 lbs (597 g) |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 5.3 | 5.4 |
| Dimensions | 7.8” x 2.8” x 2.6” (198 x 71 x 66 mm) | 7.7” x 2.7” x 2.6” (196.6 x 68 x 66 mm) |
| IP Rating | IPX7 | IP67 |
| Amplifier Power | 30W | 30W |
| Bass Extension (-10dB) | 55Hz | - |
| Built-in Microphone | Yes | Yes |
| Drivers | 2x 45mm neodymium full-range drivers | 20W woofer, 10W tweeter + 2x passive radiators |
| Digital Aux Input | No | No |
| Bluetooth Codecs | SBC, AAC | SBC (inferred; additional codecs unverified) |
| Strap | Yes (strap) | - |
| Frequency Response | - | 60Hz - 20kHz (Manufacturer specified) |
Related Speaker Comparisons
More worthwhile head-to-heads for Tribit Xsound Plus 2:
