Short answer: the Tribit Xsound Plus 2. It ranks #36 of 179 medium speakers by sound quality, rated 3.9/5, at $64.99. The TOZO PA1 ranks #60, rated 3.5/5, at $39.99, $25 cheaper, not enough of a saving to outweigh the sound-quality gap.
The Tribit Xsound Plus 2 is the better-sounding pick. An affordable waterproof stereo speaker with long battery life and an app EQ that can tune it to sound well balanced. It keeps a wired aux input, which the TOZO PA1 lacks. It plays in stereo from a single unit, unlike the TOZO PA1. The tradeoff: Boosted treble, boosted bass in the factory EQs.
The TOZO PA1 is the lighter pick. A budget water resistant speaker with very long battery life, app EQ and pairing with a second unit. At 1.3 lbs (581 g) it weighs noticeably less than the Tribit Xsound Plus 2 at 1.8 lbs (798 g). Watch for: Bass is limited, fading by about 52Hz.
Buy the Tribit Xsound Plus 2. It is rated higher for sound quality, and the $25 saving on the TOZO PA1 is not enough to make up the difference.
Want more options? Browse the full Portable Bluetooth rankings.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Tribit Xsound Plus 2 | TOZO PA1 | |
|---|---|---|
| Price | $64.99 | $39.99 |
| Ranked | #36 of 179 in Medium Size Portable Bluetooth Speakers | #60 of 179 in Medium Size Portable Bluetooth Speakers |
| App | Yes | Yes |
| Aux Input | Yes | No |
| Aux Latency | 16ms | - |
| Battery Life | 24 hours (Manufacturer specified) | 25 hours (Manufacturer specified) |
| EQ | Yes | Yes |
| Bluetooth Latency | SBC 233ms, AAC 240ms | 220ms |
| Maximum SPL | 99dB (measured by Alan Ross Reviews) | 98dB (measured by Alan Ross Reviews) |
| Party Mode | No | - |
| Power Input | USB-C | USB-C |
| Stereo | Yes | No |
| Omnidirectional | No | No |
| TWS | Yes | Yes |
| Weight | 1.8 lbs (798 g) | 1.3 lbs (581 g) |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 5.3 | 5.0 |
| Dimensions | 7.8” x 2.8” x 2.6” (198 x 71 x 66 mm) | 8.3” x 3.6” x 2.4” (210 x 91 x 61 mm) |
| IP Rating | IPX7 | IPX6 |
| Amplifier Power | 30W | 20W |
| Bass Extension (-10dB) | 55Hz | 52Hz |
| Built-in Microphone | Yes | - |
| Drivers | 2x 45mm neodymium full-range drivers | 67mm fullrange |
| Digital Aux Input | No | No |
| Bluetooth Codecs | SBC, AAC | SBC, AAC |
| Strap | Yes (strap) | Yes (lanyard) |
| Frequency Response | - | 55Hz - 18kHz (Manufacturer specified) |
Related Speaker Comparisons
How Tribit Xsound Plus 2 compares with other leading options:
