Short answer: the Sony ULT Field 3 for features, the Tribit Xsound Plus 2 for price and weight. The Field 3 is IP67 rated with a 24-hour battery, a 10-band EQ app, Party Connect for up to 100 speakers and USB-C in and out, though it sounds a bit hollow and boosted in the treble. The Plus 2 is cheap and light but boosts treble and bass, peaks at 320Hz, dips at 500Hz and turns slappy in Xbass mode.
Buy the Tribit Xsound Plus 2. It is rated higher for sound quality than the Sony ULT Field 3 and costs less, so only choose the other one for a particular feature it does better.
Want more options? Browse the full Portable Bluetooth rankings.
Prices on this page were last checked November 11, 2026 at 3:26 AM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Tribit Xsound Plus 2 | Sony ULT Field 3 | |
|---|---|---|
| Price | $64.99 | $208.00 |
| Ranked | #36 of 179 in Medium Size Portable Bluetooth Speakers | #71 of 179 in Medium Size Portable Bluetooth Speakers |
| App | Yes | Yes |
| Aux Input | Yes | No |
| Aux Latency | 16ms | - |
| Battery Life | 24 hours (Manufacturer specified) | 24 hours (Manufacturer specified) |
| EQ | Yes | Yes (App + ULT button) |
| Bluetooth Latency | SBC 233ms, AAC 240ms | - |
| Maximum SPL | 99dB (measured by Alan Ross Reviews) | - |
| Party Mode | No | Yes (Party Connect up to 100 speakers) |
| Power Input | USB-C | USB-C |
| Stereo | Yes | Yes |
| Omnidirectional | No | No |
| TWS | Yes | Yes |
| Weight | 1.8 lbs (798 g) | 2.6 lbs (1.2 kg) |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 5.3 | 5.2 |
| Dimensions | 7.8” x 2.8” x 2.6” (198 x 71 x 66 mm) | 10.1” x 4.4” x 3.1” (256 x 113 x 79 mm) |
| IP Rating | IPX7 | IP67 |
| Amplifier Power | 30W | 27W |
| Bass Extension (-10dB) | 55Hz | - |
| Built-in Microphone | Yes | Yes |
| Drivers | 2x 45mm neodymium full-range drivers | 1x 20mm tweeter + 1x 86mm x 46mm woofer |
| Digital Aux Input | No | No |
| Bluetooth Codecs | SBC, AAC | SBC, AAC, LDAC |
| Strap | Yes (strap) | Yes (detachable shoulder strap) |
| Power Bank | - | Yes (USB-C, 5V/1.5A) |
Related Speaker Comparisons
How Tribit Xsound Plus 2 compares with other leading options:
