Short answer: the Tribit Xsound Plus 2. It ranks #36 of 177 medium speakers by sound quality, rated 3.9/5, at $69.99. The Bogasing M5 ranks #61, rated 3.5/5, at $52.99, $17 cheaper, a saving that is not big enough to make up the sound-quality gap.
The Tribit Xsound Plus 2 is the better-sounding, louder choice. An affordable waterproof stereo speaker with long battery life and an app EQ that can tune it to sound well balanced. Alan Ross Reviews measured it at 99dB at full volume, against 96dB for the Bogasing M5. It plays in stereo from a single unit, unlike the Bogasing M5. The tradeoff: Boosted treble, boosted bass in the factory EQs.
What the Bogasing M5 does well: A compact, backpack friendly speaker with very long battery life and USB-C charging at a budget price. The catch: Front/rear driver configuration.
Buy the Tribit Xsound Plus 2. It is rated higher for sound quality, and saving $17 with the Bogasing M5 does not make up for the sound-quality gap.
Want more options? Browse the full Portable Bluetooth rankings.
An affordable waterproof stereo speaker with long battery life and an app EQ that can tune it to sound well balanced.
A compact, backpack friendly speaker with very long battery life and USB-C charging at a budget price.
Prices on this page were last checked October 31, 2026 at 7:11 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Tribit Xsound Plus 2 | Bogasing M5 | |
|---|---|---|
| Price | $69.99 | $52.99 |
| Ranked | #36 of 177 in Medium Size Portable Bluetooth Speakers | #61 of 177 in Medium Size Portable Bluetooth Speakers |
| App | Yes | No |
| Aux Input | Yes | Yes |
| Aux Latency | 16ms | - |
| Battery Life | 24 hours (Manufacturer specified) | 30 hours (Manufacturer specified) |
| EQ | Yes | Yes |
| Bluetooth Latency | SBC 233ms, AAC 240ms | - |
| Maximum SPL | 99dB (measured by Alan Ross Reviews) | 96dB (measured by Alan Ross Reviews) |
| Party Mode | No | - |
| Power Input | USB-C | USB-C |
| Stereo | Yes | No (front/rear drivers) |
| Omnidirectional | No | Yes |
| TWS | Yes | Yes |
| Weight | 1.8 lbs (798 g) | 1.7 lbs (757 g) |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 5.3 | 5.3 |
| Dimensions | 7.8” x 2.8” x 2.6” (198 x 71 x 66 mm) | 6.3” x 3” x 2.8” (160 x 76 x 71 mm) |
| IP Rating | IPX7 | IPX7 |
| Amplifier Power | 30W | 40W |
| Bass Extension (-10dB) | 55Hz | 61Hz |
| Built-in Microphone | Yes | - |
| Drivers | 2x 45mm neodymium full-range drivers | 30W system |
| Digital Aux Input | No | No |
| Bluetooth Codecs | SBC, AAC | SBC (inferred; additional codecs unverified) |
| Strap | Yes (strap) | - |
| MicroSD Playback | - | Yes |
| Power Bank | - | Yes (USB-A) |
| USB Playback | - | Yes |
| Frequency Response | - | 50Hz - 20kHz (Manufacturer specified) |
Related Speaker Comparisons
More worthwhile head-to-heads for Tribit Xsound Plus 2:
