Short answer: the Tribit Xsound Go. It ranks #101 of 179 medium speakers by sound quality, rated 3.1/5, at $34.99; the Oontz Angle 3 Ultra ranks #163, rated 2.2/5, and costs $39.99, so there is not much of a tradeoff to weigh.
The Tribit Xsound Go is the better-sounding choice. A very light, inexpensive waterproof stereo speaker with long battery life for travel and casual listening. Watch for: Lacking quite a bit of bass compared to bigger speakers.
What the Oontz Angle 3 Ultra does well: A cheap, very light waterproof speaker with a long battery and plenty of features for the money. The catch: Very little bass with horrible upper bass thud at higher levels.
Buy the Tribit Xsound Go. It is rated higher for sound quality than the Oontz Angle 3 Ultra and costs less, so only choose the other one for a particular feature it does better.
Still deciding? The full Portable Bluetooth rankings cover every ranked option.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Tribit Xsound Go | Oontz Angle 3 Ultra | |
|---|---|---|
| Price | $34.99 | $39.99 |
| Ranked | #101 of 179 in Medium Size Portable Bluetooth Speakers | #163 of 179 in Medium Size Portable Bluetooth Speakers |
| Aux Input | Yes | Yes |
| Bass Extension (-10dB) | 83Hz | ~90Hz |
| Battery Life | 24 hours (Manufacturer specified) | 20 hours (Manufacturer specified) |
| Maximum SPL | 98dB (measured by Alan Ross Reviews) | 86dB (Manufacturer specified) |
| Stereo | Yes | Yes |
| Omnidirectional | No | No |
| Weight | 0.8 lbs (380 g) | 0.9 lbs (400 g) |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 5.3 | 5.4 |
| Dimensions | 6.9” x 2.3” x 2.2” (175 x 59 x 56 mm) | 6.5” x 2.8” x 2.8” (165 x 71 x 70 mm) |
| Amplifier Power | 16W | 14W |
| Bluetooth Codecs | SBC | SBC (inferred; additional codecs unverified) |
| Built-in Microphone | Yes | Yes |
| App | Yes | Yes (OontZ app) |
| EQ | Yes | Yes (App EQ) |
| Drivers | 2x 40mm full-range drivers + 1x passive radiator | 2x precision drivers + 1x passive bass radiator |
| IP Rating | IPX7 | IPX7 |
| Digital Aux Input | No | No |
| TWS | Yes | Yes |
| Power Input | USB-C | USB-C |
| Strap | Yes (built-in strap) | - |
Related Speaker Comparisons
How Tribit Xsound Go compares with other leading options:
