Short answer: the Tribit Stormbox Mini+, mostly on features, though neither ranks well in its class. The Mini+ is IPX7 waterproof with app EQ presets, AAC support, TWS pairing, USB-C charging and a built-in mic, though it is not a great sounding speaker with really weak bass. The Tronsmart T7 Lite is IPX7 rated and light at 1 lbs (470 g) with a carry lanyard, but it is hugely lacking bass compared with similar-size speakers. Both are rated below 3.0/5 among the 179 medium speakers, so if sound quality matters, consider the EarFun Uboom L instead, ranked #2 at $49.79.
Buy the Tribit Stormbox Mini+. It is rated higher for sound quality; the Tronsmart T7 Lite is no longer sold new.
Want more options? Browse the full Portable Bluetooth rankings.
An inexpensive waterproof speaker packed with features, including app EQ, an aux input, microSD playback and stereo pairing.
A light waterproof speaker with a carry lanyard and stereo pairing, now discontinued.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Tribit Stormbox Mini+ | Tronsmart T7 Lite | |
|---|---|---|
| Price | $39.99 | $32 Discontinued |
| Ranked | #145 of 179 in Medium Size Portable Bluetooth Speakers | #152 of 179 in Medium Size Portable Bluetooth Speakers |
| Battery Life | 12 hours (Manufacturer specified) | 12 hours (Manufacturer specified) |
| Charging Time | 2.5 hours | - |
| Lights | Yes | Yes |
| Weight | 1.2 lbs (544 g) | 1.4 lbs (630 g) |
| IP Rating | IPX7 | IPX7 |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 5.4 | 5.3 |
| Bluetooth Codecs | SBC, AAC | SBC |
| Dimensions | 3.6” x 3.6” x 4.7” (91 x 91 x 119 mm) | 7.7” x 2.8” (195 x 72 mm) |
| Drivers | 2x 48mm full-range drivers + 1x passive radiator | 2x 46mm full-range drivers + 3x passive radiators |
| TWS | Yes | Yes |
| Built-in Microphone | Yes | Yes |
| Stereo | Yes | No |
| Omnidirectional | No | No |
| Aux Input | Yes | No |
| MicroSD Playback | Yes | Yes |
| Power Input | USB-C | USB-C |
| Amplifier Power | 12W | 24W |
| App | Yes | Yes (Tronsmart App) |
| Digital Aux Input | No | No |
| EQ | Yes (App EQ) | Yes (via app) |
| Strap | - | Yes (lanyard) |
Related Speaker Comparisons
How Tribit Stormbox Mini+ compares with other leading options:
