Short answer: the Teufel Rockster Cross. It ranks #23 of 120 large speakers by sound quality, rated 4.2/5, at $199.99. The Mee Audio PartySPKR ranks #32, rated 4.1/5, at $169.99, $30 cheaper, which does not close the gap in sound quality.
The Teufel Rockster Cross is the longer-running pick. A splash resistant speaker with fairly neutral, vocal focused sound and punchy, controlled bass that suits rock and jazz. It is rated for 16 hours of battery against 12 for the Mee Audio PartySPKR. It supports aptX Bluetooth, which the Mee Audio PartySPKR lacks. The catch: Outdoor mode can sound somewhat harsh due to the 4kHz peak.
The case for the Mee Audio PartySPKR: A stereo party speaker with good sound, real bass, lights, sound modes and weather resistance. It links with other speakers (Multi-Link), which the Teufel Rockster Cross cannot. It has an adjustable EQ, which the Teufel Rockster Cross lacks. The catch: Not very deep bass.
Buy the Teufel Rockster Cross. It is rated higher for sound quality, and the $30 you would save on the Mee Audio PartySPKR does not close the gap.
Looking for alternatives? See the complete Portable Bluetooth rankings.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Teufel Rockster Cross | Mee Audio PartySPKR | |
|---|---|---|
| Price | $199.99 | $169.99 |
| Ranked | #23 of 120 in Large Size Portable Bluetooth Speakers | #32 of 120 in Large Size Portable Bluetooth Speakers |
| Aux Input | Yes | Yes |
| Bass Extension (-10dB) | 51Hz | ~50Hz |
| Battery Life | 16 hours (Manufacturer specified) | 12 hours (Manufacturer specified) |
| IP Rating | IPX5 | IPX6 |
| Power Input | DC barrel jack | USB-C |
| TWS | Yes | No |
| Weight | 5.3 lbs (2.4 kg) | 6.3 lbs (2850 g) |
| App | No | No |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | SBC, aptX | SBC |
| Built-in Microphone | Yes | Yes |
| EQ | No | Yes (Bass Boost, Vocal Boost, Dynamic) |
| Party Mode | No | Yes (Multi-Link) |
| Power Bank | Yes (USB-A) | No |
| Stereo | Partially | Yes |
| Omnidirectional | No | No |
| Bluetooth Version | 5.0 | 5.3 |
| Dimensions | 15” x 6.3” x 5.1” (380 x 160 x 130 mm) | 7.5” x 6” x 14.5” (191 x 152 x 368 mm) |
| Drivers | 5” woofer, 2x textile dome tweeters + 2x passive radiators | 2x woofers, 2x tweeters + 2x passive radiators |
| Frequency Response | 50Hz - 20kHz (Manufacturer specified) | - |
| Amplifier Power | 30W | 60W |
| Digital Aux Input | No | No |
| Strap | Yes (detachable shoulder strap) | - |
| Wi-Fi | - | No |
| Lights | - | Yes |
Related Speaker Comparisons
More worthwhile head-to-heads for Teufel Rockster Cross:
