Short answer: the Ultimate Ears Miniroll for mids and highs, the Teufel Boomster Go for bass depth. The Miniroll brings good clarity and detail through the mids and highs with a warmer tonal balance than most ultra-portables its size, though its bass is not quite as deep as the best rated speakers. The Boomster Go counters with pretty deep bass and quite balanced sound for the size, but distortion becomes audible above roughly 75% volume.
Buy the Ultimate Ears Miniroll new; the Teufel Boomster Go is no longer sold new, so it only makes sense as a used find.
Still deciding? The full Portable Bluetooth rankings cover every ranked option.
Prices on this page were last checked November 18, 2026 at 8:41 AM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Teufel Boomster Go | Ultimate Ears Miniroll | |
|---|---|---|
| Price | €80 Discontinued | $49.99 |
| Ranked | #7 of 63 in Small Size Portable Bluetooth Speakers | #12 of 63 in Small Size Portable Bluetooth Speakers |
| Battery Life | 10 hours (Manufacturer specified) | 12 hours (Manufacturer specified) |
| IP Rating | IPX7 | IP67 |
| Party Mode | No | Yes (PartyUp/Auracast, Miniroll-only) |
| Power Bank | No | No |
| Power Input | USB-C | USB-C |
| Stereo | No | No |
| Omnidirectional | Pointing up | Pointing up |
| TWS | Yes | Yes |
| Weight | 0.8 lbs (355 g) | 0.6 lbs (279 g) |
| App | No | No |
| Aux Input | No | No |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | SBC | SBC |
| Built-in Microphone | Yes | Yes |
| EQ | No | No |
| Bluetooth Version | 4.0 | 5.3 |
| Frequency Response | 65Hz - 20kHz (Manufacturer specified) | - |
| Dimensions | 4.2” x 4” x 1.8” (107 x 102 x 46 mm) | 4.8” x 4.1” x 1.9” (122.7 x 105 x 48.1 mm) |
| Charging Time | 2.5 hours | 2.3 hours |
| Amplifier Power | 10W | 3W RMS |
| Drivers | 50mm woofer + 20mm tweeter | 45.6mm active with passive radiator |
| Digital Aux Input | No | No |
| Maximum SPL | - | 83dB (Manufacturer specified) |
| Strap | - | Yes (built-in strap) |
Where the Ratings Come From
- Teufel Boomster Go: manufacturer specifications and listening comparisons; no independent measurement has been published yet.
- Ultimate Ears Miniroll: reviews by Jay’s Straight Up Reviews & More.
This comparison is generated from the ratings, specifications and measurements on each product’s own page, and it updates when that data changes. How we rank explains how each rating is decided.
Related Speaker Comparisons
How Teufel Boomster Go compares with other leading options:
