Short answer: the Soundcore Motion Boom, since the Ultimate Ears Everboom is tuned warm with rolled off treble. The Everboom also has an upper bass boost, and our notes flag that its placement may move as better sound samples arrive. The Boom’s 30W bass-heavy sound is not as neutral or detailed as other top ranked speakers, but it is the excellent budget-friendly value.

Buy the Soundcore Boom 2, the replacement for the discontinued Soundcore Motion Boom; it is rated higher for sound quality than the Ultimate Ears Everboom.
Want more options? Browse the full Portable Bluetooth rankings.
Prices on this page were last checked November 18, 2026 at 8:41 AM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Soundcore Motion Boom | Ultimate Ears Everboom | |
|---|---|---|
| Price | $109.99 Discontinued | $149.99 |
| Ranked | #14 of 126 in Large Size Portable Bluetooth Speakers | #34 of 126 in Large Size Portable Bluetooth Speakers |
| App | Yes | Yes |
| Aux Input | No | Yes |
| Bass Extension (-10dB) | 53Hz | - |
| Battery Life | 24 hours (Manufacturer specified) | 20 hours (Manufacturer specified) |
| EQ | Yes | Yes |
| IP Rating | IPX7 | IP67 |
| Bluetooth Latency | 170ms | - |
| Maximum SPL | 106dB (measured by Alan Ross Reviews) | - |
| Party Mode | No | Yes (PartyUp up to 50 speakers) |
| Power Bank | Yes (USB-A) | No |
| Power Input | USB-C | USB-C |
| Stereo | Yes | No |
| Omnidirectional | No | Yes |
| TWS | Yes | No |
| Weight | 3.3 lbs (1.5 kg) | 2.1 lbs (949 g) |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | SBC | SBC |
| Built-in Microphone | Yes | Yes |
| Bluetooth Version | 5.0 | 5.1 |
| Dimensions | 13.6” x 7.9” x 5.8” (346 x 200 x 148 mm) | 8.1” x 3.3” x 4.3” (205 x 85 x 110 mm) |
| Drivers | 2x 63.5mm titanium fullrange drivers + 2x passive radiators | 2x 56.6mm x 56.2mm fullrange transducers + 2x passive radiators |
| Amplifier Power | 30W | 14W |
| Digital Aux Input | No | No |
| Strap | - | Yes (built-in loop) |
Where the Ratings Come From
- Soundcore Motion Boom: reviews by Alan Ross, Techder Audios and Jagist.
- Ultimate Ears Everboom: reviews by Smart Home Sounds.
This comparison is generated from the ratings, specifications and measurements on each product’s own page, and it updates when that data changes. How we rank explains how each rating is decided.
Related Speaker Comparisons
How Soundcore Motion Boom compares with other leading options: