Short answer: the Soundcore Motion Boom for value, the B&O Beoplay A2 active for 360-degree coverage. The Boom offers 30W of loud, bass-heavy sound and excellent budget-friendly value, though it is not as neutral or detailed as other top ranked speakers. The A2 active’s True360 sound comes from both sides, but it is not stereo.
Buy the Soundcore Motion Boom only if you find one used in good condition; both are discontinued, and it is the better rated of the two. For a new speaker, buy the Soundcore Boom 2, which replaces the Soundcore Motion Boom.
If water resistance matters to you, the Soundcore Motion Boom at IPX7 (brief submersion) holds up far better than the B&O Beoplay A2 active at no water resistance.
Want more options? Browse the full Portable Bluetooth rankings.
30W loud bass-heavy sound, excellent budget-friendly value.
Amazon $109.99 eBayA 1.1 kg portable speaker with True360 sound from both sides, a carry strap and a long 22 hour battery.
eBayPrices on this page were last checked October 15, 2026 at 5:41 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Soundcore Motion Boom | B&O Beoplay A2 active | |
|---|---|---|
| Price | $109.99 Discontinued | $400 Discontinued |
| Ranked | #14 of 105 in Large Size Portable Bluetooth Speakers | #16 of 105 in Large Size Portable Bluetooth Speakers |
| App | Yes | No |
| Aux Input | No | Yes |
| Bass Extension (-10dB) | 53Hz | - |
| Battery Life | 24 hours (Manufacturer specified) | 24 hours (Manufacturer specified) |
| EQ | Yes | No |
| IP Rating | IPX7 | None |
| Bluetooth Latency | 170ms | - |
| Maximum SPL | 106dB (measured by Alan Ross Reviews) | - |
| Party Mode | No | No |
| Power Bank | Yes (USB-A) | Yes (USB-C) |
| Power Input | USB-C | USB-C |
| Stereo | Yes | No |
| Omnidirectional | No | Yes |
| TWS | Yes | Yes |
| Weight | 3.3 lbs (1.5 kg) | 2.4 lbs (1.1 kg) |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | SBC | SBC |
| Built-in Microphone | Yes | Yes |
| Bluetooth Version | 5.0 | 4.2 |
| Dimensions | 13.6” x 7.9” x 5.8” (346 x 200 x 148 mm) | 10.1” x 5.6” x 1.7” (256 x 142 x 44 mm) |
| Drivers | 2x 63.5mm titanium fullrange drivers + 2x passive radiators | 2x 3” fullrange woofers, 2x 0.75” tweeters + 2x 3” passive radiators |
| Amplifier Power | 30W | 60W |
| Digital Aux Input | No | No |
| Frequency Response | - | 55Hz - 22kHz (Manufacturer specified) |
| Strap | - | Yes (carry strap) |
Related Speaker Comparisons
More worthwhile head-to-heads for Soundcore Motion Boom:
