Short answer: the Sony SRS-XV500 for better sound quality, the Onn Large Party gen 2 for the lower price. The Sony SRS-XV500 ranks #16 of 53 party speakers, rated 4.0/5, at $315.99. The Onn Large Party gen 2 ranks #17, rated 3.9/5, at $129, $186.99 cheaper.
The Sony SRS-XV500 is the longer-running option. A slightly warm party speaker with plenty of bass punch that gets very loud outdoors, plus karaoke inputs and a long battery. It is rated for 25 hours of battery against 12 for the Onn Large Party gen 2. It has an adjustable EQ, which the Onn Large Party gen 2 lacks. The catch: RTINGS measured poor directivity, so the sound changes noticeably as you move off to the sides.
Why pick the Onn Large Party gen 2: A budget party speaker on wheels with real bass impact, karaoke inputs and an FM radio. Watch for: The low price shows in the refinement.
Buy the Sony SRS-XV500 when sound quality outweighs the price for you, and the Onn Large Party gen 2 when the price outweighs sound quality instead.
Want more options? Browse the full Portable Bluetooth rankings.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Sony SRS-XV500 | Onn Large Party gen 2 | |
|---|---|---|
| Price | $315.99 | $129 |
| Ranked | #16 of 53 in Party Size Portable Bluetooth Speakers | #17 of 53 in Party Size Portable Bluetooth Speakers |
| Amplifier Power | 55W RMS | 160W RMS (640W peak) |
| EQ | Yes | No |
| TWS | Yes | No |
| Drivers | 2x 140mm woofers + 2x 60mm tweeters | Dual 8” (203mm) woofers + dual tweeters |
| Battery Life | 25 hours (Manufacturer specified) | 12 hours (Manufacturer specified) |
| IP Rating | IPX4 | IPX4 |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 5.2 | - |
| Aux Input | Yes | Yes |
| Microphone Input | Yes (two 6.3mm inputs) | Yes (Karaoke mode with echo effect) |
| Guitar Input | Yes | Yes |
| Lights | Yes | Yes |
| Dimensions | 22.2”H x 10.6”W x 11.6”D (564 x 269 x 294 mm) | 22.5”H x 11.6”W x 11.8”D (571 x 295 x 300 mm) |
| Weight | 24.7 lbs (11.2 kg) | 20.9 lbs (9.5 kg) |
| Strap | No | No |
| FM Tuner | - | Yes |
| Party Mode | - | Yes (Party Sync Mode) |
| Power Bank | - | Yes (USB-A, 5V/2.1A) |
| Power Input | - | AC Power cord |
| Stereo | - | Partially |
| Omnidirectional | - | No |
| Bluetooth Codecs | - | SBC |
| App | - | No |
| USB Playback | - | No |
| Digital Aux Input | - | No |
| Wheels | - | Yes |
Related Speaker Comparisons
How Sony SRS-XV500 compares with other leading options:
