Short answer: the Sony ULT Field 3 for water and dust protection, the Sony SRS-XB20 on price. The ULT Field 3 is IP67 rated, dustproof and water resistant, though it sounds a bit hollow with a bit of treble boost. The XB20 costs $79 less and its IPX5 pill shape slides easily into a bag, but it sounds thin at higher volumes. The Sony SRS-XB20 is discontinued; its replacement is the Sony ULT Field 1.
Buy the Sony ULT Field 3. It is rated higher for sound quality; the Sony SRS-XB20 is no longer sold new.
There is a real battery-life gap here: the Sony ULT Field 3 is rated for 24 hours, the Sony SRS-XB20 only 12 hours.
Want more options? Browse the full Portable Bluetooth rankings.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Sony SRS-XB20 | Sony ULT Field 3 | |
|---|---|---|
| Price | $129 Discontinued | $208.00 |
| Ranked | #120 of 179 in Medium Size Portable Bluetooth Speakers | #71 of 179 in Medium Size Portable Bluetooth Speakers |
| Aux Input | Yes | No |
| Battery Life | 12 hours (Manufacturer specified) | 24 hours (Manufacturer specified) |
| Party Mode | Yes (Partychain up to 100 speakers) | Yes (Party Connect up to 100 speakers) |
| Weight | 1.3 lbs (590 g) | 2.6 lbs (1.2 kg) |
| IP Rating | IPX5 | IP67 |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 4.2 | 5.2 |
| Bluetooth Codecs | SBC, AAC, LDAC | SBC, AAC, LDAC |
| Dimensions | 7.8” x 2.7” x 2.7” (198 x 68 x 69 mm) | 10.1” x 4.4” x 3.1” (256 x 113 x 79 mm) |
| TWS | Yes | Yes |
| Stereo | Yes | Yes |
| Omnidirectional | No | No |
| App | Yes (SongPal) | Yes |
| EQ | No | Yes (App + ULT button) |
| Built-in Microphone | Yes | Yes |
| Power Input | Micro USB | USB-C |
| Power Bank | No | Yes (USB-C, 5V/1.5A) |
| Amplifier Power | 20W | 27W |
| Drivers | 2x 42mm full-range drivers + 2x passive radiators | 1x 20mm tweeter + 1x 86mm x 46mm woofer |
| Digital Aux Input | No | No |
| Strap | - | Yes (detachable shoulder strap) |
Related Speaker Comparisons
How Sony ULT Field 3 compares with other leading options:
