Different classes, so treat this as a step-up-or-not question rather than a head-to-head. The Sonos Move 2 ranks #28 of 120 large speakers by sound quality at $480; the Harman Kardon Luna ranks #26 of 179 medium speakers by sound quality at $290.99.

The Sonos Move 2 is the longer-running option. A Wi-Fi and Bluetooth portable with warm, full sound, clear mids and a long battery for moving around the home. It is rated for 24 hours of battery against 12 for the Harman Kardon Luna. It keeps a wired aux input, which the Harman Kardon Luna lacks. It plays in stereo from a single unit, unlike the Harman Kardon Luna. The catch: Not very loud.
The Harman Kardon Luna is the lighter option. A fully waterproof speaker with fairly balanced, bass rich sound, a separate tweeter, and stereo pairing with a second unit. At 2.5 lbs (1.13 kg) it weighs much less than the Sonos Move 2 at 6.6 lbs (3 kg). Watch for: Boosted bass, and less detailed than higher-ranked speakers.
Buy the Sonos Move 2 at $480 for a large speaker, or the Harman Kardon Luna at $290.99 for a medium speaker instead.
Looking for alternatives? See the complete Portable Bluetooth rankings.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Sonos Move 2 | Harman Kardon Luna | |
|---|---|---|
| Price | $480.00 | $290.99 |
| Ranked | #28 of 120 in Large Size Portable Bluetooth Speakers | #26 of 179 in Medium Size Portable Bluetooth Speakers |
| Aux Input | Yes | No |
| Battery Life | 24 hours (Manufacturer specified) | 12 hours (Manufacturer specified) |
| IP Rating | IP56 | IP67 |
| Power Bank | Yes (USB-C) | - |
| Power Input | USB-C | USB-C |
| Stereo | Yes | No |
| Omnidirectional | No | No |
| Weight | 6.6 lbs (3 kg) | 2.5 lbs (1.13 kg) |
| Wi-Fi | Yes | - |
| App | No | No |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | SBC | SBC |
| Built-in Microphone | Yes | - |
| Voice Assistants | Amazon Alexa (Sonos Voice Control also built in) | - |
| EQ | No | No |
| Party Mode | No | - |
| TWS | Yes | Yes |
| Bluetooth Version | 5.0 | 5.3 |
| Dimensions | 9.5” x 6.3” x 5” (242 x 160 x 126 mm) | 8.3” x 3.1” x 3.1” (210 x 78 x 80 mm) |
| Drivers | mid-woofer, 2x angled tweeters | 48mm x 90mm woofer, 20mm tweeter |
| Digital Aux Input | No | No |
| Strap | No | - |
| Bass Extension (-10dB) | - | 57Hz |
| MicroSD Playback | - | No |
| USB Playback | - | Yes |
| Frequency Response | - | 60Hz - 20kHz (Manufacturer specified) |
| Amplifier Power | - | 40W |
Related Speaker Comparisons
How Harman Kardon Luna compares with other leading options: