Short answer: the Rythmik FV15HP, if you are buying new. The SVS PB-4000 measures as well as it (#69 vs #55 of 143 subwoofers, 4.2/5 vs 4.2/5) but is discontinued, so only consider it used; the Rythmik FV15HP is still sold new at $2,127. The SVS PB-4000’s replacement, the SVS PB-5000 R-Evolution, is rated 4.2/5 at $2,399.
Buy the Rythmik FV15HP new; the SVS PB-4000 is no longer sold new, so it only makes sense as a used find.
Still deciding? The full Subwoofers rankings cover every ranked option.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Rythmik FV15HP | SVS PB-4000 | |
|---|---|---|
| Price | $2,127 | $2,158.97 Discontinued |
| Ranked | #55 of 143 in Large Home Subwoofers (Over 75 lbs) | #69 of 143 in Large Home Subwoofers (Over 75 lbs) |
| Enclosure | ported, front | ported, front |
| Output SPL at 12.5 Hz | 92.8 dB | - |
| Output SPL at 15 Hz | 105.1 dB | 102.1 dB |
| Output SPL at 20 Hz | 111.1 dB | 115.3 dB |
| Output SPL at 25 Hz | 116.1 dB | 116.3 dB |
| Output SPL at 31.5 Hz | 120.0 dB | 117.8 dB |
| Output SPL at 40 Hz | 122.5 dB | 119.8 dB |
| Output SPL at 50 Hz | 122.1 dB | 121.7 dB |
| Output SPL at 63 Hz | 121.8 dB | 120.7 dB |
| Output SPL at 80 Hz | 121.4 dB | 119.2 dB |
| Output SPL at 100 Hz | 121.2 dB | 118.1 dB |
| Output SPL at 125 Hz | 121.1 dB | 117.5 dB |
| CEA-2010-A Average (40-80Hz) | 122.0 dB | 120.3 dB |
| Dimensions | 24.5”H x 18.2”W x 24.2”D (622.3 x 463.5 x 615.9 mm) | 23.4”H x 20.5”W x 27.7”D (594.4 x 520.7 x 703.6 mm) |
| Weight | 115.1 lbs (52.2 kg) | 153.2 lbs (69.5 kg) |
| Warranty | 5/3 | 5 |
| Cabinet Color | black, white | black |
| Country | United States | United States |
| Measurement Source | Audioholics | Audioholics |
| Drivers | 15” (381mm) driver | 13.5” (343mm) driver with ported design |
| Inputs | XLR (2), RCA (line/LFE) | XLR (balanced), RCA (LFE/stereo) |
| XLR Input | Yes | Yes |
| RCA Input | Yes | Yes |
| TRS Input | No | No |
| Optical Input | No | No |
| Coaxial Input | No | No |
| USB Input | No | No |
| HDMI Input | No | No |
| AES Input | No | No |
| Aux Input | No | No |
Related Speaker Comparisons
How Rythmik FV15HP compares with other leading options:
