Short answer: the SVS PB-5000 R-Evolution, if you are buying new. The SVS PB-4000 ranks higher than the Rythmik F18 (#69 vs #85 of 143 subwoofers) but is discontinued; its replacement, the SVS PB-5000 R-Evolution, is rated 4.2/5 at $2,399 and is still sold new.

Buy the SVS PB-5000 R-Evolution, the replacement for the discontinued SVS PB-4000; it is rated higher for sound quality than the Rythmik F18.
Still deciding? The full Subwoofers rankings cover every ranked option.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Rythmik F18 | SVS PB-4000 | |
|---|---|---|
| Price | $2,344 | $2,158.97 Discontinued |
| Ranked | #85 of 143 in Large Home Subwoofers (Over 75 lbs) | #69 of 143 in Large Home Subwoofers (Over 75 lbs) |
| Enclosure | sealed | ported, front |
| Output SPL at 10 Hz | 93.7 dB | - |
| Output SPL at 12.5 Hz | 97.4 dB | - |
| Output SPL at 15 Hz | 102.0 dB | 102.1 dB |
| Output SPL at 20 Hz | 106.2 dB | 115.3 dB |
| Output SPL at 25 Hz | 110.9 dB | 116.3 dB |
| Output SPL at 31.5 Hz | 114.3 dB | 117.8 dB |
| Output SPL at 40 Hz | 117.1 dB | 119.8 dB |
| Output SPL at 50 Hz | 119.1 dB | 121.7 dB |
| Output SPL at 63 Hz | 120.5 dB | 120.7 dB |
| Output SPL at 80 Hz | 121.2 dB | 119.2 dB |
| Output SPL at 100 Hz | 121.4 dB | 118.1 dB |
| Output SPL at 125 Hz | 121.4 dB | 117.5 dB |
| CEA-2010-A Average (40-80Hz) | 119.5 dB | 120.3 dB |
| Dimensions | 20.5”H x 20.5”W x 21”D (520.7 x 520.7 x 533.4 mm) | 23.4”H x 20.5”W x 27.7”D (594.4 x 520.7 x 703.6 mm) |
| Weight | 115.1 lbs (52.2 kg) | 153.2 lbs (69.5 kg) |
| Warranty | 5/3 | 5 |
| Cabinet Color | black | black |
| Country | United States | United States |
| Measurement Source | Data-bass | Audioholics |
| Drivers | 18” (457mm) driver | 13.5” (343mm) driver with ported design |
| Inputs | XLR (2), RCA (line/LFE) | XLR (balanced), RCA (LFE/stereo) |
| XLR Input | Yes | Yes |
| RCA Input | Yes | Yes |
| TRS Input | No | No |
| Optical Input | No | No |
| Coaxial Input | No | No |
| USB Input | No | No |
| HDMI Input | No | No |
| AES Input | No | No |
| Aux Input | No | No |
Related Speaker Comparisons
More worthwhile head-to-heads for SVS PB-4000: