Short answer: it depends on your priority, since both are cheap and light on bass. The Onn Small Rugged Speaker is called amazing value for the money, though its bass isn’t quite as deep as the top ranked models. The Xiaomi Sound Pocket counters with 5W output, IP67 waterproofing, a 10-hour battery, a compact 0.4 lbs (200 g) design and Bluetooth 5.4 with TWS stereo pairing, but its bass is light, vocals turn harsh above about 80% volume, it vibrates and walks on hard surfaces at higher volume when upright, and it charges slowly in 3 hours.
Buy the Onn Small Rugged Speaker. It is rated higher for sound quality than the Xiaomi Sound Pocket and costs less, so only choose the other one for a particular feature it does better.
Looking for alternatives? See the complete Portable Bluetooth rankings.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Onn Small Rugged Speaker | Xiaomi Sound Pocket | |
|---|---|---|
| Price | $14.88 | $20.99 |
| Ranked | #35 of 62 in Small Size Portable Bluetooth Speakers | #60 of 62 in Small Size Portable Bluetooth Speakers |
| App | No | No |
| Aux Input | Yes | No |
| Bass Extension (-10dB) | 66Hz | - |
| Battery Life | 10 hours (Manufacturer specified) | 10 hours (Manufacturer specified) |
| Built-in Microphone | Yes | Yes |
| EQ | No | - |
| IP Rating | IPX7 | IP67 |
| Party Mode | Yes (Party Sync Mode) | - |
| Power Bank | No | - |
| Power Input | USB-C | USB-C |
| Stereo | No | No |
| Omnidirectional | Pointing up | Pointing up |
| TWS | No | Yes |
| Weight | 0.6 lbs (286 g) | 0.4 lbs (200 g) |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | SBC | SBC (inferred; additional codecs unverified) |
| Amplifier Power | 3-5W | 5W |
| Dimensions | 4.7” x 2.3” x 2.6” (119.9 x 57.9 x 65 mm) | 3.6” x 2.9” x 1.7” (90.8 x 74.4 x 42.6 mm) |
| Drivers | 1.5” (38mm) full-range driver | Full-range driver + passive radiator |
| Digital Aux Input | No | No |
| Battery Capacity | - | 1000mAh |
| Bluetooth Version | - | 5.4 |
| Frequency Response | - | 100Hz - 20kHz (Manufacturer specified) |
| Strap | - | Yes (lanyard) |
Related Speaker Comparisons
How Onn Small Rugged Speaker compares with other leading options:
