Short answer: the XTZ Sound 99 W12S, if you are buying new. The Monoprice Monolith M-15 V2 ranks higher than it (#71 vs #61 of 212 subwoofers, 4.2/5 vs 3.8/5) but is discontinued, so only consider it used; the XTZ Sound 99 W12S is still sold new at $1,499.

Buy the XTZ Sound 99 W12S new; the Monoprice Monolith M-15 V2 is no longer sold new, so it only makes sense as a used find.
Still deciding? The full Subwoofers rankings cover every ranked option.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Monoprice Monolith M-15 V2 | XTZ Sound 99 W12S | |
|---|---|---|
| Price | $1,500 Discontinued | $1,499 |
| Ranked | #71 of 143 in Large Home Subwoofers (Over 75 lbs) | #61 of 212 in Medium Home Subwoofers (30-75 lbs) |
| Enclosure | ported, front | ported, rear |
| Output SPL at 12.5 Hz | 91.0 dB | - |
| Output SPL at 15 Hz | 106.3 dB | - |
| Output SPL at 20 Hz | 112.6 dB | 74.0 dB |
| Output SPL at 25 Hz | 116.6 dB | 86.5 dB |
| Output SPL at 31.5 Hz | 119.5 dB | 97.7 dB |
| Output SPL at 40 Hz | 120.9 dB | 108.3 dB |
| Output SPL at 50 Hz | 120.6 dB | 114.9 dB |
| Output SPL at 63 Hz | 120.0 dB | 117.3 dB |
| Output SPL at 80 Hz | 118.7 dB | 117.4 dB |
| Output SPL at 100 Hz | 120.1 dB | - |
| Output SPL at 125 Hz | 120.2 dB | - |
| CEA-2010-A Average (40-80Hz) | 120.0 dB | 114.5 dB |
| Dimensions | 28.7”H x 17.7”W x 26.8”D (729.0 x 449.6 x 680.7 mm) | 19.6”H x 13.8”W x 15.7”D (499.1 x 349.8 x 400.0 mm) |
| Weight | 132.9 lbs (60.3 kg) | 67.2 lbs (30.5 kg) |
| Warranty | 5 | - |
| Cabinet Color | black | - |
| Country | United States | Sweden |
| Measurement Source | Manufacturer | Ilkka Rissanen |
| Drivers | 15” (381mm) driver | 12” (305mm) driver |
| Inputs | XLR, RCA | - |
| XLR Input | Yes | - |
| RCA Input | Yes | - |
| TRS Input | No | - |
| Optical Input | No | - |
| Coaxial Input | No | - |
| USB Input | No | - |
| HDMI Input | No | - |
| AES Input | No | - |
| Aux Input | No | - |
| Frequency Response | - | Not fully specified |
| Amplifier Power | - | Not fully specified |
Related Speaker Comparisons
More top alternatives to XTZ Sound 99 W12S: