Short answer: the Soundcore Select Pro for value, the Middleton for deeper bass. The Select Pro sounds almost exactly like the Motion Boom, but it has boosted bass and rolled off treble. The Middleton reaches very deep bass for its size and weight, with a 5db dip at 1.7kHz and 6.3kHz as the caveat.
Buy the Marshall Middleton new; the Soundcore Select Pro is no longer sold new, so it only makes sense as a used find.
Still deciding? The full Portable Bluetooth rankings cover every ranked option.
Measured Differences
- Output: the Soundcore Select Pro was measured at 106 dB maximum against 99 dB for the Marshall Middleton, so it gets clearly louder before it runs out of headroom.
Prices on this page were last checked November 18, 2026 at 8:41 AM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Marshall Middleton | Soundcore Select Pro | |
|---|---|---|
| Price | $257.52 | $80 Discontinued |
| Ranked | #33 of 126 in Large Size Portable Bluetooth Speakers | #15 of 126 in Large Size Portable Bluetooth Speakers |
| Aux Input | Yes | No |
| Bass Extension (-10dB) | 39Hz | - |
| Battery Life | 20 hours (Manufacturer specified) | 16 hours (Manufacturer specified) |
| Maximum SPL | 99dB (measured by Alan Ross Reviews) | 106dB (measured by Alan Ross Reviews) |
| Party Mode | Yes (Marshall Stack) | Yes (PartyCast up to 100 speakers) |
| Power Bank | Yes (USB-C) | Yes |
| Weight | 4 lbs (1.8 kg) | 3.3 lbs (1.5 kg) |
| App | No | Yes (Users say it works) |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | SBC | SBC |
| Built-in Microphone | Yes | Yes |
| EQ | No | Yes |
| IP Rating | IPX7 | IPX7 |
| Power Input | USB-C | USB-C |
| Stereo | Yes | Yes |
| Omnidirectional | No | No |
| TWS | Yes | No |
| Bluetooth Version | 5.1 | 5.0 |
| Dimensions | 9.1” x 3.7” x 4.3” (230 x 95 x 109 mm) | 13.6” x 5.8” x 7.9” (346 x 148 x 200 mm) |
| Drivers | 2x 75mm woofers, 2x 0.625” tweeters + 2x passive radiators | 2x 2.75” fullrange + 2x 2.5” passive radiators |
| Frequency Response | 50Hz - 20kHz (Manufacturer specified) | - |
| Amplifier Power | 50W | 30W |
| Digital Aux Input | No | No |
| Strap | Yes (detachable strap) | - |
Where the Ratings Come From
- Marshall Middleton: reviews by Oluv, Alan Ross and Mateusz Cholewa.
- Soundcore Select Pro: reviews by Alan Ross, Jay’s Straight Up Reviews & More and Chowa.
This comparison is generated from the ratings, specifications and measurements on each product’s own page, and it updates when that data changes. How we rank explains how each rating is decided.
Related Speaker Comparisons
More top alternatives to Soundcore Select Pro:
