Short answer: the Marshall Middleton for bass, the Sony ULT Field 5 for weatherproofing. The ULT Field 5 is IP67 rated against dust and water, but its bass is not as deep as others in the category and its sound quality is just okay. The Middleton has very deep bass for its size and weight, offset by a 5db dip at 1.7kHz and 6.3kHz.
Buy the Marshall Middleton. It is rated higher for sound quality than the Sony ULT Field 5 and costs less, which makes it the one to get unless you need something the other one does better.
Want more options? Browse the full Portable Bluetooth rankings.
A waterproof stereo speaker with very deep bass for its size, a long battery, a power bank and a detachable strap.
A tough, waterproof party speaker with loud, bass focused output, an aux input, a power bank and a long battery.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Marshall Middleton | Sony ULT Field 5 | |
|---|---|---|
| Price | $257.52 | $348.00 |
| Ranked | #33 of 120 in Large Size Portable Bluetooth Speakers | #59 of 120 in Large Size Portable Bluetooth Speakers |
| Aux Input | Yes | Yes |
| Bass Extension (-10dB) | 39Hz | - |
| Battery Life | 20 hours (Manufacturer specified) | 25 hours (Manufacturer specified) |
| Maximum SPL | 99dB (measured by Alan Ross Reviews) | - |
| Party Mode | Yes (Marshall Stack) | Yes (Party Connect up to 100 speakers) |
| Power Bank | Yes (USB-C) | Yes (USB-C) |
| Weight | 4 lbs (1.8 kg) | 7.3 lbs (3.3 kg) |
| App | No | Yes |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | SBC | SBC, AAC, LDAC |
| Built-in Microphone | Yes | Yes |
| EQ | No | Yes (App + ULT button) |
| IP Rating | IPX7 | IP67 |
| Power Input | USB-C | USB-C |
| Stereo | Yes | Yes |
| Omnidirectional | No | No |
| TWS | Yes | Yes |
| Bluetooth Version | 5.1 | 5.3 |
| Dimensions | 9.1” x 3.7” x 4.3” (230 x 95 x 109 mm) | 12.6” x 5.7” x 4.9” (320 x 144 x 125 mm) |
| Drivers | 2x 75mm woofers, 2x 0.625” tweeters + 2x passive radiators | 2x 46mm tweeters + 1x 79mm x 107mm woofer |
| Frequency Response | 50Hz - 20kHz (Manufacturer specified) | - |
| Amplifier Power | 50W | 27W |
| Digital Aux Input | No | No |
| Strap | Yes (detachable strap) | Yes (detachable shoulder strap) |
Related Speaker Comparisons
More worthwhile head-to-heads for Marshall Middleton:
