Short answer: the JTR Speakers Captivator 2400, if you are buying new. The Monoprice Monolith 16 THX Ultra measures as well as it (#19 vs #21 of 143 subwoofers, 4.4/5 vs 4.4/5) but is discontinued, so only consider it used; the JTR Speakers Captivator 2400 is still sold new at $3,500.
Buy the JTR Speakers Captivator 2400 new; the Monoprice Monolith 16 THX Ultra is no longer sold new, so it only makes sense as a used find.
Looking for alternatives? See the complete Subwoofers rankings.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| JTR Speakers Captivator 2400 | Monoprice Monolith 16 THX Ultra | |
|---|---|---|
| Price | $3,500 | $2,300 Discontinued |
| Ranked | #21 of 143 in Large Home Subwoofers (Over 75 lbs) | #19 of 143 in Large Home Subwoofers (Over 75 lbs) |
| Enclosure | ported, front | ported, front |
| Output SPL at 10 Hz | 104.8 dB | - |
| Output SPL at 12.5 Hz | 109.1 dB | - |
| Output SPL at 15 Hz | 113.6 dB | 107.3 dB |
| Output SPL at 20 Hz | 115.5 dB | 118.4 dB |
| Output SPL at 25 Hz | 120.0 dB | 123.3 dB |
| Output SPL at 31.5 Hz | 123.3 dB | 125.1 dB |
| Output SPL at 40 Hz | 126.2 dB | 126.3 dB |
| Output SPL at 50 Hz | 126.7 dB | 126.5 dB |
| Output SPL at 63 Hz | 126.3 dB | 126.6 dB |
| Output SPL at 80 Hz | 125.8 dB | 126.8 dB |
| Output SPL at 100 Hz | 125.8 dB | 127.2 dB |
| Output SPL at 125 Hz | 124.2 dB | 127.6 dB |
| CEA-2010-A Average (40-80Hz) | 126.2 dB | 126.5 dB |
| Dimensions | 30”H x 20”W x 22.5”D (762.0 x 508.0 x 571.5 mm) | 25.6”H x 22”W x 28.1”D (650.2 x 558.8 x 713.7 mm) |
| Weight | 147.9 lbs (67.1 kg) | 171.5 lbs (77.8 kg) |
| Warranty | 5/3 | 5 |
| Cabinet Color | black, custom | black |
| Country | United States | United States |
| Measurement Source | Audioholics | Audioholics |
| Drivers | 18” (457mm) driver | 16” (406mm) driver |
| Inputs | XLR, RCA | XLR, RCA, XLR out |
| XLR Input | Yes | Yes |
| RCA Input | Yes | Yes |
| TRS Input | No | No |
| Optical Input | No | No |
| Coaxial Input | No | No |
| USB Input | No | No |
| HDMI Input | No | No |
| AES Input | No | No |
| Aux Input | No | No |
Related Speaker Comparisons
More worthwhile head-to-heads for Monoprice Monolith 16 THX Ultra:
- JTR Speakers Orbit Shifter PRO vs Monoprice Monolith 16 THX Ultra
- JTR Speakers Orbit Shifter LFU vs Monoprice Monolith 16 THX Ultra
- Monoprice Monolith 16 THX Ultra vs WW Speaker Cabinets X21 - B&C 21DS115-4
- Monoprice Monolith 16 THX Ultra vs Pro Audio Technology LFC-24sm
- Monoprice Monolith 16 THX Ultra vs Power Sound Audio (PSA) TRIAX
