Short answer: the Harman Kardon Luna 2 for detail, the Soundcore Motion Boom for budget loudness. The Motion Boom claims 30W of bass-heavy sound and a 10,000mAh battery for 24 hours, with a waterproof buoyant body and a carry handle, but it is not as neutral or detailed as top ranked speakers. The Luna 2 is the more articulate of the two and controls its bass better at volume, at $199.95 versus $109.99. The Soundcore Motion Boom is discontinued; its replacement is the Soundcore Boom 2.

The Soundcore Motion Boom is the longer-running choice. 30W loud bass-heavy sound, excellent budget-friendly value. It is rated for 24 hours of battery against 12 for the Harman Kardon Luna 2. It plays in stereo from a single unit, unlike the Harman Kardon Luna 2. The tradeoff: Not as neutral or detailed as other top ranked speakers.
Buy the Harman Kardon Luna 2 ($199.95) for a medium speaker; the Soundcore Motion Boom ($109.99) suits a large speaker instead.
Still deciding? The full Portable Bluetooth rankings cover every ranked option.
Articulate, spacious midrange with precise imaging and instrument separation.
Amazon $199.95 B&H Photo Video $199.95 eBay30W loud bass-heavy sound, excellent budget-friendly value.
Amazon $109.99 eBayPrices on this page were last checked October 15, 2026 at 5:41 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Harman Kardon Luna 2 | Soundcore Motion Boom | |
|---|---|---|
| Price | $199.95 | $109.99 Discontinued |
| Ranked | #25 of 172 in Medium Size Portable Bluetooth Speakers | #14 of 105 in Large Size Portable Bluetooth Speakers |
| App | Yes | Yes |
| Aux Input | No | No |
| Battery Life | 12 hours (Manufacturer specified) | 24 hours (Manufacturer specified) |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | SBC | SBC |
| EQ | Yes (4 presets + custom) | Yes |
| IP Rating | IP67 | IPX7 |
| MicroSD Playback | No | - |
| Power Input | USB-C | USB-C |
| Stereo | No | Yes |
| Omnidirectional | No | No |
| TWS | Yes | Yes |
| USB Playback | No | - |
| Weight | 1.6 lbs (735 g) | 3.3 lbs (1.5 kg) |
| Bluetooth Version | 5.4 | 5.0 |
| Dimensions | 8.5” x 3.3” x 3.2” (216 x 84 x 81 mm) | 13.6” x 7.9” x 5.8” (346 x 200 x 148 mm) |
| Drivers | 62mm x 82mm woofer with passive radiator, 20mm tweeter | 2x 63.5mm titanium fullrange drivers + 2x passive radiators |
| Frequency Response | 58Hz - 20kHz (-6dB) (Manufacturer specified) | - |
| Amplifier Power | 40W (25W woofer + 15W tweeter) | 30W |
| Digital Aux Input | No | No |
| Strap | No | - |
| Bass Extension (-10dB) | - | 53Hz |
| Bluetooth Latency | - | 170ms |
| Maximum SPL | - | 106dB (measured by Alan Ross Reviews) |
| Party Mode | - | No |
| Power Bank | - | Yes (USB-A) |
| Built-in Microphone | - | Yes |
Related Speaker Comparisons
More worthwhile head-to-heads for Soundcore Motion Boom: