Short answer: the Funk Audio Ultra 24.0, if you are buying new. The Power Sound Audio (PSA) V3600I measures as well as it (#10 vs #11 of 143 subwoofers, 4.5/5 vs 4.5/5) but is discontinued, so only consider it used; the Funk Audio Ultra 24.0 is still sold new at $18,565.
Buy the Funk Audio Ultra 24.0, since the Power Sound Audio (PSA) V3600I is discontinued and only worth hunting down used.
Still deciding? The full Subwoofers rankings cover every ranked option.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Funk Audio Ultra 24.0 | Power Sound Audio (PSA) V3600I | |
|---|---|---|
| Price | $18,565 | $6,995 Discontinued |
| Ranked | #11 of 143 in Large Home Subwoofers (Over 75 lbs) | #10 of 143 in Large Home Subwoofers (Over 75 lbs) |
| Enclosure | sealed | ported, front |
| Output SPL at 10 Hz | 101.0 dB | - |
| Output SPL at 12.5 Hz | 104.9 dB | - |
| Output SPL at 15 Hz | 111.8 dB | - |
| Output SPL at 20 Hz | 120.0 dB | 119.4 dB |
| Output SPL at 25 Hz | 122.0 dB | 119.4 dB |
| Output SPL at 31.5 Hz | 123.0 dB | 119.4 dB |
| Output SPL at 40 Hz | 127.1 dB | 128.3 dB |
| Output SPL at 50 Hz | 129.9 dB | 128.3 dB |
| Output SPL at 63 Hz | 127.6 dB | 128.3 dB |
| Output SPL at 80 Hz | 127.0 dB | - |
| Output SPL at 100 Hz | 128.2 dB | - |
| CEA-2010-A Average (40-80Hz) | 127.9 dB | 128.3 dB (avg of 3/4 bands) |
| Dimensions | 31”H x 26”W x 24”D (787.4 x 660.4 x 609.6 mm) | 44”H x 20”W x 25”D (1117.6 x 508.0 x 635.0 mm) |
| Warranty | 3 | 5 |
| Cabinet Color | wood, custom | - |
| Country | Canada | United States |
| Measurement Source | Manufacturer | Manufacturer |
| Weight | 297.6 lbs (135 kg) | 196 lbs (88.9 kg) |
| Drivers | 24” (610mm) driver | 2x 18” (457mm) driver |
| Inputs | XLR (balanced) | - |
| XLR Input | Yes | - |
| RCA Input | No | - |
| TRS Input | No | - |
| Optical Input | No | - |
| Coaxial Input | No | - |
| USB Input | No | - |
| HDMI Input | No | - |
| AES Input | No | - |
| Aux Input | No | - |
Related Speaker Comparisons
How Power Sound Audio (PSA) V3600I compares with other leading options:
- Power Sound Audio (PSA) T18 vs Power Sound Audio (PSA) V3600I
- JTR Speakers Captivator S2 vs Power Sound Audio (PSA) V3600I
- Funk Audio Custom 21.0 vs Power Sound Audio (PSA) V3600I
- Monoprice Monolith 16 THX Ultra vs Power Sound Audio (PSA) V3600I
- HSU Research VTF-3 MK5 HP vs Power Sound Audio (PSA) V3600I
