Short answer: the EarFun Uboom Slim for smoothness, the W-King T9 for output and battery. The two are priced within pennies at $79 and $111.23, but the T9 claims 80W, 106dB max volume and a 24-hour battery with power bank function, at the cost of upper-mid peaks that sound a bit harsh. The Uboom Slim answers with IPX7 build, 16 hours and smooth, volume-compensated sound, though its bass is not as deep.

Buy the EarFun Uboom Slim ($79) for a medium speaker; the W-King T9 ($111.23) suits a large speaker instead.
There is a real gap in water resistance: the EarFun Uboom Slim at IPX7 (brief submersion) against the W-King T9, which has no water resistance.
Still deciding? The full Portable Bluetooth rankings cover every ranked option.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| EarFun Uboom Slim | W-King T9 | |
|---|---|---|
| Price | $79 Discontinued | $111.23 |
| Ranked | #43 of 179 in Medium Size Portable Bluetooth Speakers | #53 of 120 in Large Size Portable Bluetooth Speakers |
| Bass Extension (-10dB) | ~63Hz | 47Hz |
| Battery Life | 16 hours (Manufacturer specified) | 24 hours (Manufacturer specified) |
| Power Input | USB-C | USB-C |
| Stereo | Yes | Yes |
| Omnidirectional | No | No |
| Weight | 1.2 lbs (560 g) | 10.1 lbs (4.6 kg) |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | SBC | SBC |
| Bluetooth Version | 5.2 | 5.3 |
| Built-in Microphone | Yes | Yes |
| Drivers | 45mm speaker drivers | 2x 4.04” subwoofers + drivers |
| Amplifier Power | 20W | 80W |
| IP Rating | IPX7 | None |
| Digital Aux Input | No | No |
| Dimensions | 2.6”H x 7.1”W x 2.6”D (65 x 180 x 65 mm) | 11.8” x 5.9” x 4.7” (300 x 150 x 120 mm) |
| App | No | No |
| Aux Input | Yes | Yes |
| EQ | No | No |
| TWS | Yes | Yes |
| Maximum SPL | - | 106dB (measured by Alan Ross Reviews) |
| MicroSD Playback | - | Yes |
| Power Bank | - | Yes (USB-A) |
| Party Mode | - | No |
| Lights | - | Yes |
| Strap | - | No |
Related Speaker Comparisons
How EarFun Uboom Slim compares with other leading options: