Short answer: the Vifa City for balanced, detailed sound, the Bose Soundlink Micro for a rugged IP67 build. The City is quite detailed with a balanced, controlled sound and clear vocals even at low volume, and two can pair for stereo, though it has a dip at 1200Hz, does not boost bass at low levels and is only rated IPX4. The Bose is a 0.68 lbs (308 g) pocketable IP67 speaker, but it lacks clarity and its bass is overly boosted.
The case for the Bose Soundlink Micro: Its rugged rubberized coating and IP67 rating (a 1m dunk for 30 minutes) come in a very compact, pocketable 0.68 lbs (308 g) package. The catch: it lacks clarity and its bass is overly boosted.
Buy the Bose Soundlink Micro, since the Vifa City is discontinued and only worth hunting down used.
Want more options? Browse the full Portable Bluetooth rankings.
Prices on this page were last checked November 11, 2026 at 3:26 AM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Bose Soundlink Micro | Vifa City | |
|---|---|---|
| Price | $99.99 | $139.00 Discontinued |
| Ranked | #20 of 62 in Small Size Portable Bluetooth Speakers | #10 of 62 in Small Size Portable Bluetooth Speakers |
| App | Yes | No |
| Bass Extension (-10dB) | 66Hz | 73Hz |
| Battery Life | 6 hours (Manufacturer specified) | 12 hours (Manufacturer specified) |
| Built-in Microphone | Yes | Yes |
| EQ | No | No |
| IP Rating | IP67 | IPX4 |
| Bluetooth Latency | 50ms | - |
| Maximum SPL | 90dB (measured by Alan Ross Reviews) | - |
| Party Mode | Yes (Bose Party mode) | No |
| Power Bank | No | No |
| Power Input | Micro USB | USB-C |
| Stereo | No | No |
| Omnidirectional | Pointing up | Pointing up |
| TWS | Yes | Yes |
| Weight | 0.6 lbs (289 g) | 0.7 lbs (300 g) |
| Aux Input | No | No |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | SBC | SBC |
| Bluetooth Version | 4.2 | 5.0 |
| Dimensions | 3.9” x 3.9” x 1.4” (98 x 98 x 35 mm) | 4.1” x 1.5” (105 x 39 mm) (diameter x height) |
| Drivers | 40mm with dual passive radiators | 15mm tweeter, 65mm woofer |
| Charging Time | 3 hours | - |
| Amplifier Power | 5W | 78W peak |
| Digital Aux Input | No | No |
| Strap | Yes (built-in strap) | Yes (strap) |
| NFC | - | Yes |
| Frequency Response | - | 78Hz - 20kHz (Manufacturer specified) |
Related Speaker Comparisons
More top alternatives to Vifa City:
