Different classes, so treat this as a step-up-or-not question rather than a head-to-head. The Apple HomePod 2nd Gen ranks #5 of 29 powered desktop speakers by sound quality at $349; the Sonos Roam 2 ranks #93 of 178 medium speakers by sound quality at $178.

The case for the Apple HomePod 2nd Gen: A compact smart speaker with natural, spacious sound that tunes itself to the room, ideal for Apple Music and AirPlay users. The tradeoff: What Hi-Fi’s own comparison found the pricier Sonos Era 300 has more power, punch and detail, and Siri cannot launch Spotify, Tidal or other non-Apple services directly, only Apple Music by voice; everything else has to be sent over AirPlay from a phone.
The Sonos Roam 2 is the battery-powered, tougher pick. A small Wi-Fi and Bluetooth speaker with water resistance, Alexa built in and Sonos multiroom support. Its battery is rated for 10 hours, while the Apple HomePod 2nd Gen needs an outlet. It is rated IPX5, while the Apple HomePod 2nd Gen has no water resistance. Watch for: Exact same sound quality as the original Sonos Roam.
Buy the Apple HomePod 2nd Gen at $349 for a powered desktop speaker, or the Sonos Roam 2 at $178 for a medium speaker instead.
Looking for alternatives? See the complete Powered Home rankings and Portable Bluetooth rankings.
A compact smart speaker with natural, spacious sound that tunes itself to the room, ideal for Apple Music and AirPlay users.
A small Wi-Fi and Bluetooth speaker with water resistance, Alexa built in and Sonos multiroom support.
Prices on this page were last checked November 5, 2026 at 10:30 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Apple HomePod 2nd Gen | Sonos Roam 2 | |
|---|---|---|
| Price | $349.00 each | $178.00 |
| Ranked | #5 of 29 in Medium Size Powered Desktop Speakers | #93 of 178 in Medium Size Portable Bluetooth Speakers |
| Aux Input | No | No |
| Battery Life | No Battery | 10 hours (Manufacturer specified) |
| IP Rating | None | IPX5 |
| Party Mode | Yes (AirPlay 2 multi-room) | - |
| Power Input | External AC adapter (detachable cable) | USB-C |
| Stereo | No | No |
| Weight | 5.1 lbs (2.3 kg) | 0.9 lbs (429 g) |
| Wi-Fi | Yes | Yes |
| App | Yes (Apple Home) | Sonos S2 App |
| Built-in Microphone | Yes (far-field array, no physical mute switch) | Yes |
| EQ | Yes (Reduce Bass toggle + automatic room correction) | Yes (via app, limited in Bluetooth mode) |
| Power Bank | No | - |
| TWS | Yes (stereo pairing via Home app) | Yes |
| Drivers | 4in high-excursion woofer, 5x horn-loaded tweeters | 1x ~45mm racetrack mid-woofer + 1x tweeter + 2x passive radiators |
| Inputs | Wi-Fi, AirPlay 2 | - |
| XLR Input | No | - |
| RCA Input | No | - |
| TRS Input | No | - |
| Optical Input | No | - |
| Coaxial Input | No | - |
| USB Input | No | - |
| HDMI Input | No | - |
| AES Input | No | - |
| Bluetooth | No | Yes |
| Dimensions | 6.7” x 5.6” x 5.6” (170 x 142 x 142 mm) | 2.4” x 6.6” x 2.4” (62 x 168 x 60 mm) |
| Voice Assistants | Apple Siri | Amazon Alexa (Sonos Voice Control also built in) |
| Streaming Services | AirPlay 2, Apple Music (direct voice control); other services via AirPlay only | - |
| Bass Extension (-10dB) | - | 63Hz |
| Omnidirectional | - | No |
| Bluetooth Version | - | 5.2 |
| Bluetooth Codecs | - | SBC, AAC |
| Maximum SPL | - | 95dB (Manufacturer specified) |
| Digital Aux Input | - | No |
| Strap | - | No |
Related Speaker Comparisons
How Apple HomePod 2nd Gen compares with other leading options: