These sit in different size classes, so this is not a straight ranking comparison. The Apple HomePod 2nd Gen ranks #5 of 29 powered desktop speakers by sound quality at $349; the Bose Portable Smart Speaker ranks #75 of 179 medium speakers by sound quality at $399.

What the Apple HomePod 2nd Gen does well: A compact smart speaker with natural, spacious sound that tunes itself to the room, ideal for Apple Music and AirPlay users. The tradeoff: What Hi-Fi’s own comparison found the pricier Sonos Era 300 has more power, punch and detail, and Siri cannot launch Spotify, Tidal or other non-Apple services directly, only Apple Music by voice; everything else has to be sent over AirPlay from a phone.
The Bose Portable Smart Speaker is the battery-powered, tougher pick. A smart speaker with Alexa and Google Assistant built in that streams over Wi-Fi at home and Bluetooth on the go. Its battery is rated for 12 hours, while the Apple HomePod 2nd Gen needs an outlet. It is rated IPX4, while the Apple HomePod 2nd Gen has no water resistance. Watch for: RTINGS found the out of the box tuning boomy and says it doesn’t get very loud; the app’s bass and treble sliders help, and SoundGuys recommended cutting bass by 10 to 20 steps to balance it.
Buy the Apple HomePod 2nd Gen at $349 for a powered desktop speaker, or the Bose Portable Smart Speaker at $399 for a medium speaker instead.
Want more options? Browse the full Powered Home rankings and Portable Bluetooth rankings.
Prices on this page were last checked November 11, 2026 at 3:26 AM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Apple HomePod 2nd Gen | Bose Portable Smart Speaker | |
|---|---|---|
| Price | $349.00 each | $399.00 |
| Ranked | #5 of 29 in Medium Size Powered Desktop Speakers | #75 of 179 in Medium Size Portable Bluetooth Speakers |
| Aux Input | No | No |
| Battery Life | No Battery | 12 hours (Manufacturer specified) |
| IP Rating | None | IPX4 |
| Party Mode | Yes (AirPlay 2 multi-room) | Yes (Bose Music multi-room, SimpleSync, AirPlay 2) |
| Power Input | External AC adapter (detachable cable) | USB-C |
| Stereo | No | No |
| Weight | 5.1 lbs (2.3 kg) | 2.3 lbs (1.06 kg) |
| Wi-Fi | Yes | Yes |
| App | Yes (Apple Home) | Yes (Bose Music) |
| Built-in Microphone | Yes (far-field array, no physical mute switch) | Yes (far-field mic array, mic mute button) |
| EQ | Yes (Reduce Bass toggle + automatic room correction) | Yes (Bass/Treble) |
| Power Bank | No | No |
| TWS | Yes (stereo pairing via Home app) | No |
| Drivers | 4in high-excursion woofer, 5x horn-loaded tweeters | 1x high-excursion driver with 360-degree deflector + 3x passive radiators |
| Inputs | Wi-Fi, AirPlay 2 | - |
| XLR Input | No | - |
| RCA Input | No | - |
| TRS Input | No | - |
| Optical Input | No | - |
| Coaxial Input | No | - |
| USB Input | No | - |
| HDMI Input | No | - |
| AES Input | No | - |
| Bluetooth | No | Yes |
| Dimensions | 6.7” x 5.6” x 5.6” (170 x 142 x 142 mm) | 7.6” x 4.7” x 4.1” (192 x 119 x 104 mm) (H x W x D) |
| Voice Assistants | Apple Siri | Amazon Alexa & Google Assistant |
| Streaming Services | AirPlay 2, Apple Music (direct voice control); other services via AirPlay only | AirPlay 2, Chromecast built-in, Spotify Connect, Amazon Music, Pandora, SiriusXM, TuneIn |
| Omnidirectional | - | Pointing up |
| Bluetooth Version | - | 4.2 |
| Bluetooth Codecs | - | SBC, AAC |
| Digital Aux Input | - | No |
| Strap | - | No |
Related Speaker Comparisons
More worthwhile head-to-heads for Apple HomePod 2nd Gen: