Short answer: the Yeahbox Sonic Boom Max 3. It is a true 3-way, 5-driver array rated 200W RMS (300W peak), though its specs are manufacturer-claimed and it is a budget import brand with limited independent testing. The Altec Lansing Rockbox XL 2.0 is IP67 waterproof and floats upright in water, but it has rolled off treble, muddy midrange, and not very deep bass.
Buy the Yeahbox Sonic Boom Max 3. It is rated higher for sound quality and still sold new, while the Altec Lansing Rockbox XL 2.0 is discontinued.
Looking for alternatives? See the complete Portable Bluetooth rankings.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Altec Lansing Rockbox XL 2.0 | Yeahbox Sonic Boom Max 3 | |
|---|---|---|
| Price | $160 Discontinued | $228.99 |
| Ranked | #108 of 113 in Boombox Size Portable Bluetooth Speakers | #59 of 113 in Boombox Size Portable Bluetooth Speakers |
| Battery Life | 20 hours (Manufacturer specified) | 111Wh (14.8V/7,500mAh) (Manufacturer specified) |
| Stereo | Yes | Yes |
| Omnidirectional | No | No |
| Weight | 12.6 lbs (5.71 kg) | 16.8 lbs (7.64 kg) |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | SBC | SBC (inferred; additional codecs unverified) |
| App | Yes (Altec Lansing Just Listen app) | Yes |
| EQ | Yes (App EQ) | Yes |
| TWS | Yes | Yes |
| Party Mode | Yes (House Party Mode) | - |
| Power Bank | Yes (USB-A) | - |
| USB Playback | No | Yes |
| Built-in Microphone | No | - |
| Power Input | USB-C | USB-C |
| FM Tuner | No | - |
| IP Rating | IP67 | IPX6 |
| Amplifier Power | 120W | 200W RMS / 300W Peak |
| Dimensions | 22.2” x 11.2” x 11.6” (564 x 284 x 295 mm) | 20.7” x 8.3” x 10.6” (525 x 210 x 268 mm) |
| Drivers | 8” woofer + tweeters | 189x114mm woofer, 2x 89mm midrange, 2x 38mm tweeters |
| Digital Aux Input | No | No |
| Lights | Yes | Yes |
| Aux Input | Yes | Yes |
| MicroSD Playback | - | Yes |
| Bluetooth Version | - | 5.3 |
| Strap | - | No |
Related Speaker Comparisons
More worthwhile head-to-heads for Yeahbox Sonic Boom Max 3:
