Short answer: the Yeahbox Sonic Boom Max 3, on the strength of its driver array. It is a true 3-way, 5-driver design rated 200W RMS (300W peak), though it is a budget import brand with limited independent testing and manufacturer-claimed specs. The Altec Lansing Mix 2.0 is IP67 waterproof and floats, but it doesn’t compete well with speakers of the same size class.
Buy the Yeahbox Sonic Boom Max 3. It is rated higher for sound quality, and saving $9 with the Altec Lansing Mix 2.0 does not make up for the sound-quality gap.
Still deciding? The full Portable Bluetooth rankings cover every ranked option.
A waterproof boombox that floats, with a long battery, a phone charging port and House Party Mode for linking many speakers.
A large party speaker with powerful bass, a big fast charging battery and app EQ for outdoor parties.
Prices on this page were last checked November 7, 2026 at 7:34 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| Altec Lansing Mix 2.0 | Yeahbox Sonic Boom Max 3 | |
|---|---|---|
| Price | $219.99 | $228.99 |
| Ranked | #95 of 113 in Boombox Size Portable Bluetooth Speakers | #59 of 113 in Boombox Size Portable Bluetooth Speakers |
| Aux Input | No | Yes |
| Battery Life | 20 hours (Manufacturer specified) | 111Wh (14.8V/7,500mAh) (Manufacturer specified) |
| Stereo | Yes | Yes |
| Omnidirectional | No | No |
| Bluetooth | Yes | Yes |
| Bluetooth Codecs | SBC | SBC (inferred; additional codecs unverified) |
| App | Yes | Yes |
| EQ | Yes (App EQ) | Yes |
| TWS | Yes | Yes |
| Party Mode | Yes (House Party Mode, up to 50 speakers) | - |
| Power Bank | Yes (USB-A) | - |
| USB Playback | No | Yes |
| Built-in Microphone | Yes | - |
| Power Input | USB-C | USB-C |
| FM Tuner | No | - |
| IP Rating | IP67 | IPX6 |
| Amplifier Power | 50W | 200W RMS / 300W Peak |
| Dimensions | 11” x 9.4” x 11” (279.4 x 238.8 x 279.4 mm) | 20.7” x 8.3” x 10.6” (525 x 210 x 268 mm) |
| Drivers | 2x drivers | 189x114mm woofer, 2x 89mm midrange, 2x 38mm tweeters |
| Weight | 5.1 lbs (2.3 kg) | 16.8 lbs (7.64 kg) |
| Digital Aux Input | No | No |
| MicroSD Playback | - | Yes |
| Bluetooth Version | - | 5.3 |
| Lights | - | Yes |
| Strap | - | No |
Related Speaker Comparisons
More worthwhile head-to-heads for Yeahbox Sonic Boom Max 3:
