Short answer: the MartinLogan Dynamo 1600X if sound quality matters most, the Kali Audio WS-6.2 if price matters most. The MartinLogan Dynamo 1600X ranks #2 of 145 subwoofers at $1606.77. The Kali Audio WS-6.2 ranks #137 at $599, $1007.77 cheaper.

What the MartinLogan Dynamo 1600X offers: Sealed 15-inch with 900W RMS, 1800W peak delivers forceful clean tight low bass. Easily configurable as forward-firing or down-firing. Smartphone app with Anthem Room Correction (ARC) optimizes bass across room. Wireless capable with optional SWT-X module. Watch for: Ported design room integration needs, mid-range 121.5 dB output, and $1,607 price.
What the Kali Audio WS-6.2 offers: Dual 6.5-inch ported drivers deliver 104.5dB CEA-2010-A average in a compact powered design. Watch for: No detailed measurement caveats are currently recorded.
Buy the MartinLogan Dynamo 1600X when sound quality outweighs the price for you, and the Kali Audio WS-6.2 when the price outweighs sound quality instead.
The Kali Audio WS-6.2 is not a sound-quality pick. It sits near the bottom of the 145 subwoofers; there are better options higher up.
Looking for alternatives? See the complete Subwoofers rankings.
Specifications Side By Side
| MartinLogan Dynamo 1600X | Kali Audio WS-6.2 | |
|---|---|---|
| Price | $1,606.77 | $599.00 |
| Ranked | #2 of 145 in Medium Home Subwoofers (30-75 lbs) | #137 of 145 in Medium Home Subwoofers (30-75 lbs) |
| Enclosure | sealed | ported, front |
| Output SPL at 15 Hz | 86.2 dB | - |
| Output SPL at 20 Hz | 99.4 dB | - |
| Output SPL at 25 Hz | 103.9 dB | 96.6 dB |
| Output SPL at 31.5 Hz | 111.7 dB | 102.5 dB |
| Output SPL at 40 Hz | 118.4 dB | 102.4 dB |
| Output SPL at 50 Hz | 121.0 dB | 101.8 dB |
| Output SPL at 63 Hz | 121.8 dB | 103.4 dB |
| Output SPL at 80 Hz | 121.0 dB | 110.4 dB |
| Output SPL at 100 Hz | 120.2 dB | 111.6 dB |
| Output SPL at 125 Hz | 119.0 dB | - |
| CEA-2010-A Average (40-80Hz) | 120.5 dB | 104.5 dB |
| Dimensions | 20.1"H x 17.9"W x 19.1"D (510.5 x 454.7 x 485.1 mm) | 14.5"H x 12.2"W x 11"D (368.3 x 309.9 x 279.4 mm) |
| Weight | 56 lbs (25.4 kg) | 31.1 lbs (14.1 kg) |
| Warranty | 3 | - |
| Cabinet Color | black | black |
| Country | United States | United States |
| Measurement Source | Audioholics | ErinsAudioCorner |
| Frequency Response | 20-200Hz, ±3dB | 27-200Hz |
| Amplifier Power | 900W RMS / 1800W peak | 400W RMS |
| Inputs | RCA (stereo and LFE), XLR (LFE), speaker-level (banana) | - |
| Drivers | 15" (381mm) driver | 2x 6.5" (165mm) driver |
Related Speaker Comparisons
More worthwhile head-to-heads for MartinLogan Dynamo 1600X:
- JTR Speakers Captivator 212PRO vs MartinLogan Dynamo 1600X
- HSU Research ULS-15 MK2 vs MartinLogan Dynamo 1600X
- MartinLogan Dynamo 1600X vs Monoprice SW-12
- MartinLogan Dynamo 1600X vs Power Sound Audio (PSA) XV15
- MartinLogan Dynamo 1600X vs Paradigm Defiance X12
Prices on this page were last checked September 16, 2026 at 12:41 AM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
The Two Speakers In Full
MartinLogan Dynamo 1600X: $1,606.77 eBay
Pros: Sealed 15-inch with 900W RMS, 1800W peak delivers forceful clean tight low bass. Easily configurable as forward-firing or down-firing. Smartphone app with Anthem Room Correction (ARC) optimizes bass across room. Wireless capable with optional SWT-X module.
Cons: Ported design room integration needs, mid-range 121.5 dB output, and $1,607 price.
Full MartinLogan Dynamo 1600X review and specifications →
| Amplifier Power | 900W RMS / 1800W peak |
|---|---|
| CEA-2010-A Average (40-80Hz) | 120.5 dB |
| Cabinet Color | black |
| Country | United States |
| Dimensions | 20.1"H x 17.9"W x 19.1"D (510.5 x 454.7 x 485.1 mm) |
| Drivers | 15" (381mm) driver |
| Enclosure | sealed |
| Frequency Response | 20-200Hz, ±3dB |
| Inputs | RCA (stereo and LFE), XLR (LFE), speaker-level (banana) |
| Measurement Source | Audioholics |
| Output SPL at 15 Hz | 86.2 dB |
| Output SPL at 20 Hz | 99.4 dB |
| Output SPL at 25 Hz | 103.9 dB |
| Output SPL at 31.5 Hz | 111.7 dB |
| Output SPL at 40 Hz | 118.4 dB |
| Output SPL at 50 Hz | 121.0 dB |
| Output SPL at 63 Hz | 121.8 dB |
| Output SPL at 80 Hz | 121.0 dB |
| Output SPL at 100 Hz | 120.2 dB |
| Output SPL at 125 Hz | 119.0 dB |
| Warranty | 3 |
| Weight | 56 lbs (25.4 kg) |
- Links
- Reviews, Comparisons and Sound Samples
- Independently measured by Audioholics; the published figures above come from this ASR subwoofer measurement thread.
- Head-to-Head Comparisons
- MartinLogan Dynamo 1600X vs HSU Research ULS-15 MK2
- MartinLogan Dynamo 1600X vs JTR Speakers Captivator 212PRO
- MartinLogan Dynamo 1600X vs Monoprice SW-12
- MartinLogan Dynamo 1600X vs Power Sound Audio (PSA) XV15
- MartinLogan Dynamo 1600X vs Paradigm Defiance X12
- MartinLogan Dynamo 1600X vs Power Sound Audio (PSA) XV15-BASE
- MartinLogan Dynamo 1600X vs Power Sound Audio (PSA) XV15SEICE-BASE
- MartinLogan Dynamo 1600X vs Monoprice SW-15
- See all 48 comparisons
Kali Audio WS-6.2: $599.00 Amazon eBay
Pros: Dual 6.5-inch ported drivers deliver 104.5dB CEA-2010-A average in a compact powered design.
Full Kali Audio WS-6.2 review and specifications →
| Amplifier Power | 400W RMS |
|---|---|
| CEA-2010-A Average (40-80Hz) | 104.5 dB |
| Cabinet Color | black |
| Country | United States |
| Dimensions | 14.5"H x 12.2"W x 11"D (368.3 x 309.9 x 279.4 mm) |
| Drivers | 2x 6.5" (165mm) driver |
| Enclosure | ported, front |
| Frequency Response | 27-200Hz |
| Measurement Source | ErinsAudioCorner |
| Output SPL at 25 Hz | 96.6 dB |
| Output SPL at 31.5 Hz | 102.5 dB |
| Output SPL at 40 Hz | 102.4 dB |
| Output SPL at 50 Hz | 101.8 dB |
| Output SPL at 63 Hz | 103.4 dB |
| Output SPL at 80 Hz | 110.4 dB |
| Output SPL at 100 Hz | 111.6 dB |
| Weight | 31.1 lbs (14.1 kg) |
- Links
- Reviews, Comparisons and Sound Samples
- Independently measured by ErinsAudioCorner; the published figures above come from this ASR subwoofer measurement thread.
- Head-to-Head Comparisons

