Short answer: the DOSS Soundbox for value, the Ultimate Ears Megaboom 4 for durability, though neither ranks well in its class. The Soundbox costs $79 against $200 and brings IPX4 splashproofing, 12-hour battery life, MicroSD, dual full-range drivers and Bluetooth 4.0, but it has barely any bass. The Megaboom 4 is IP67 rated, floats and uses USB-C charging, though it distorts a lot at higher volumes. Both are rated below 3.0/5 among the 182 medium speakers, so if sound quality matters, consider the EarFun Uboom L instead, ranked #2 at $49.79.
Buy the Ultimate Ears Megaboom 4 new; the DOSS Soundbox is no longer sold new, so it only makes sense as a used find.
Want more options? Browse the full Portable Bluetooth rankings.
Prices on this page were last checked November 14, 2026 at 6:17 PM UTC. Product prices and availability are accurate as of that date/time and are subject to change; the price and availability shown on Amazon at the time of purchase will apply to the purchase of this product.
As an eBay Partner, we may be compensated if you make a purchase.
Specifications Side By Side
| DOSS Soundbox | Ultimate Ears Megaboom 4 | |
|---|---|---|
| Price | $79 Discontinued | $200 |
| Ranked | #175 of 182 in Medium Size Portable Bluetooth Speakers | #176 of 182 in Medium Size Portable Bluetooth Speakers |
| Aux Input | Yes | No |
| Bass Extension (-10dB) | 140Hz | - |
| Battery Life | 12 hours (Manufacturer specified) | 20 hours (Manufacturer specified) |
| MicroSD Playback | Yes | - |
| Weight | 1.2 lbs (558 g) | 2.4 lbs (1.1 kg) |
| IP Rating | IPX4 | IP67 |
| Bluetooth | Yes | Yes |
| Bluetooth Version | 4.0 | 5.1 |
| Dimensions | 6.6” x 2.9” x 2.7” (167.6 x 73.7 x 68.6 mm) | 3.4” x 3.4” x 8.9” (87 x 87 x 225 mm) |
| Drivers | 2x 1.5” full range + 1x 2.6” passive radiator | 2x 50x50mm full-range + 2x 55x86mm passive radiators |
| TWS | No | Yes |
| Built-in Microphone | Yes | No |
| Power Input | Micro USB | USB-C |
| Amplifier Power | 12W | - |
| Digital Aux Input | No | No |
| Omnidirectional | No | Yes |
| Bluetooth Codecs | SBC (inferred; additional codecs unverified) | SBC |
| Stereo | Yes | No |
| App | - | Yes |
| Party Mode | - | Yes (PartyUp up to 50 speakers) |
| EQ | - | Yes (via app) |
| Maximum SPL | - | 91dB (Manufacturer specified) |
| Strap | - | Yes (built-in loop) |
Where the Ratings Come From
- DOSS Soundbox: manufacturer specifications and listening comparisons; no independent measurement has been published yet.
- Ultimate Ears Megaboom 4: reviews by Jay’s Straight Up Reviews & More and Smart Home Sounds.
This comparison is generated from the ratings, specifications and measurements on each product’s own page, and it updates when that data changes. How we rank explains how each rating is decided.
Related Speaker Comparisons
More top alternatives to DOSS Soundbox:
